| Block: | Tower 3 | 
| Gross area: | Gross 1,968ft² | 
| Saleable area: | 1,560ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$34.5 Millions
                                     | 
| Building Unit Price | $17,530
                                     | 
| Unit Price | $22,115
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -19.5%
                                     | 
| Prev Date | 2021-08-18
                                     | 
| Sold Price | HKD$42.88 Millions
                                     | 
| Building Unit Price | $21,789
                                     | 
| Unit Price | $27,487
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +24%
                                     | 
| Prev Date | 2010-08-16
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
