| Total Block: | 4 Towers | 
| Permit: | 2005 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,050 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 4,263ft² | 972ft² | 1,023ft² | ||
|  | 1,842ft² | 972ft² |  | |
| 1,300ft² | 1,842ft² | 972ft² | 1,023ft² | |
| 1,300ft² | 1,842ft² | 972ft² | 1,023ft² | |
| 1,300ft² | 1,842ft² | 972ft² | 1,023ft² | |
| 1,300ft² | 1,738ft² | 972ft² | 1,023ft² | |
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
|  | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
|  |  | 1,033ft² | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² |  | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
|  | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² | 985ft² | 925ft² | 1,010ft² | 
| 1,281ft² | 1,022ft² | 1,015ft² | ||
| 962ft² | 969ft² | 420ft² |  |  | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² |  | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
|  | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² |  |  | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² |  | 420ft² |  | 395ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² |  | 518ft² | 398ft² | 
| 962ft² | 969ft² |  | 518ft² | 398ft² | 
|  | 969ft² | 420ft² | 518ft² |  | 
| 962ft² | 969ft² | 420ft² | 518ft² | 398ft² | 
| 962ft² | 969ft² | 420ft² |  | 398ft² | 
| 953ft² |  | 419ft² | 513ft² |  | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² |  | 513ft² | 395ft² | 
| 953ft² |  | 419ft² | 513ft² |  | 
| 953ft² | 960ft² |  | 513ft² |  | 
| 953ft² |  | 419ft² |  |  | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² | 419ft² | 513ft² |  | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² |  | 513ft² |  | 
| 953ft² | 960ft² |  |  | 395ft² | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² | 419ft² | 513ft² |  | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
|  | 960ft² | 419ft² |  | 395ft² | 
| 953ft² | 934ft² | 419ft² | 513ft² | 395ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
