My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-14 | Sheung Wan / Sai Ying Pun | Flat D 9/F Imperial Terr | $3,450,000 | 469 | $7,356 |
| 2012-05-14 | Sheung Wan / Sai Ying Pun | Flat F 21/F Hang Yue Bldg | $2,750,000 | 285 | $9,649 |
| 2012-05-11 | Sheung Wan / Sai Ying Pun | Flat D 21/F Centrepoint | $18,346,000 | 1,054 | $17,406 |
| 2012-05-10 | Sheung Wan / Sai Ying Pun | Flat B 6/F Charmview Court | $3,200,000 | 448 | $7,143 |
| 2012-05-10 | Sheung Wan / Sai Ying Pun | Flat C 12/F Caine Tower | $5,010,000 | 493 | $10,162 |
| 2012-05-10 | Sheung Wan / Sai Ying Pun | Flat C 16/F Evora Bldg | $3,300,000 | 338 | $9,763 |
| 2012-05-09 | Sheung Wan / Sai Ying Pun | Flat D 6/F The Bonham Mans | $5,870,000 | 639 | $9,186 |
| 2012-05-08 | Sheung Wan / Sai Ying Pun | Flat B 20/F The Bellevue Place | $5,480,000 | 509 | $10,766 |
| 2012-05-08 | Sheung Wan / Sai Ying Pun | Flat B 12/F Goodview Court | $6,200,000 | 790 | $7,848 |
| 2012-05-08 | Sheung Wan / Sai Ying Pun | Flat F 4/F True Light Bldg | $3,550,000 | 511 | $6,947 |
| 2012-05-07 | Sheung Wan / Sai Ying Pun | Flat E 13/F Block 2 Centrestage | $8,700,000 | 613 | $14,192 |
| 2012-05-07 | Sheung Wan / Sai Ying Pun | Flat G 6/F Ko Nga Court | $3,580,000 | 417 | $8,585 |
| 2012-05-07 | Sheung Wan / Sai Ying Pun | Flat B 14/F Block 2 Connaught Gdn | $3,838,000 | 442 | $8,683 |
| 2012-05-07 | Sheung Wan / Sai Ying Pun | Flat G 27/F Block B Hollywood Terr | $8,380,000 | 757 | $11,070 |
| 2012-05-04 | Sheung Wan / Sai Ying Pun | Flat B 10/F Kam Ho Mans | $4,200,000 | 433 | $9,700 |
| 2012-05-04 | Sheung Wan / Sai Ying Pun | Flat D 19/F Centrepoint | $17,856,000 | 1,054 | $16,941 |
| 2012-05-04 | Sheung Wan / Sai Ying Pun | Flat 7 9/F Block B Midland Ctr | $4,230,000 | 478 | $8,849 |
| 2012-05-04 | Sheung Wan / Sai Ying Pun | 6/F Fu Yin Court | $4,430,000 | 733 | $6,044 |
| 2012-05-03 | Sheung Wan / Sai Ying Pun | Flat C 5/F Caine Tower | $4,950,000 | 491 | $10,081 |
| 2012-05-03 | Sheung Wan / Sai Ying Pun | Flat D 7/F Block 2 Yuk Ming Towers | $4,180,000 | 499 | $8,377 |
| 2012-05-03 | Sheung Wan / Sai Ying Pun | Flat D 8/F Kiu Shing Bldg | $2,380,000 | 344 | $6,919 |
| 2012-05-03 | Sheung Wan / Sai Ying Pun | 11/F Merit Court | $3,698,000 | 762 | $4,853 |
| 2012-05-03 | Sheung Wan / Sai Ying Pun | Flat A G/F | $7,000,000 | 154 | $45,455 |
| 2012-05-02 | Sheung Wan / Sai Ying Pun | Flat 5 19/F Block B Midland Ctr | $3,180,000 | 405 | $7,852 |
| 2012-05-02 | Sheung Wan / Sai Ying Pun | Flat D 21/F Tai Ping Mans | $3,700,000 | 310 | $11,935 |
| 2012-05-02 | Sheung Wan / Sai Ying Pun | Flat B 23/F Cartwright Gdns | $6,100,000 | 538 | $11,338 |
| 2012-05-02 | Sheung Wan / Sai Ying Pun | Flat D 14/F Imperial Terr | $3,500,000 | 469 | $7,463 |
| 2012-05-02 | Sheung Wan / Sai Ying Pun | Flat C 8/F View Villa | $5,300,000 | 597 | $8,878 |
| 2012-05-02 | Sheung Wan / Sai Ying Pun | Flat D 9/F Silver Jubilee Mans | $3,650,000 | 362 | $10,083 |
| 2012-05-02 | Sheung Wan / Sai Ying Pun | Flat G 25/F Ko Nga Court | $3,900,000 | 417 | $9,353 |
Featured Listings












