My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-16 | San Po Kong / Tsz Wan Shan | Flat D 27/F Block 2 Hsin Kuang Ctr | $3,180,000 | 554 | $5,740 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | Flat D 15/F Block 2 Grand View Gdn | $2,530,000 | 685 | $3,693 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | 1/F Golden Phoenix Bldg | $1,850,000 | 395 | $4,684 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | Flat 3 38/F Block A On Yan Hse Tsz On Court | $4,450,000 | 824 | $5,400 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | Flat F 23/F Block 1 Kai Tak Gdn | $3,710,000 | 674 | $5,504 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | Flat A 4/F Block B Tropicana Gdns | $2,480,000 | 529 | $4,688 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | Flat E 5/F Yan Oi Bldg | $2,510,000 | 445 | $5,640 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | Flat 13 2/F Block 12 Cheung Yuen Hse Chuk Yuen North Est | $2,000,000 | 574 | $3,484 |
| 2012-05-11 | San Po Kong / Tsz Wan Shan | 3/F Golden Phoenix Bldg | $1,898,000 | 395 | $4,805 |
| 2012-05-10 | San Po Kong / Tsz Wan Shan | Flat D 6/F Tsui Fung Bldg | $1,800,000 | 516 | $3,488 |
| 2012-05-10 | San Po Kong / Tsz Wan Shan | Flat 2 17/F Block A Galaxia | $4,980,000 | 656 | $7,591 |
| 2012-05-09 | San Po Kong / Tsz Wan Shan | Flat 7 27/F Block D Oi Ning Hse Tsz Oi Court | $2,310,000 | 694 | $3,329 |
| 2012-05-09 | San Po Kong / Tsz Wan Shan | Flat D 5/F Po Tsui Mans | $2,020,000 | 428 | $4,720 |
| 2012-05-09 | San Po Kong / Tsz Wan Shan | Flat 23 33/F Block 14 Mui Yuen Hse Chuk Yuen North Est | $1,238,000 | 572 | $2,164 |
| 2012-05-09 | San Po Kong / Tsz Wan Shan | Flat C 4/F Tong An Mans | $2,130,000 | 491 | $4,338 |
| 2012-05-09 | San Po Kong / Tsz Wan Shan | Flat 4 1/F Block B Yin Hing Bldg | $3,285,000 | 700 | $4,693 |
| 2012-05-08 | San Po Kong / Tsz Wan Shan | Flat C 7/F Block 1 Hsin Kuang Ctr | $2,800,000 | 502 | $5,578 |
| 2012-05-08 | San Po Kong / Tsz Wan Shan | Flat 4 3/F Block D Lung Kei Hse Lung Poon Court | $2,800,000 | 521 | $5,374 |
| 2012-05-07 | San Po Kong / Tsz Wan Shan | Flat A 16/F The Forest Hills | $3,928,000 | 627 | $6,265 |
| 2012-05-07 | San Po Kong / Tsz Wan Shan | Flat 13 4/F Block 15 Toa Yuen Hse Chuk Yuen North Est | $1,275,000 | 576 | $2,214 |
| 2012-05-07 | San Po Kong / Tsz Wan Shan | Flat B 18/F Wah Kay Hse | $1,863,000 | 320 | $5,822 |
| 2012-05-07 | San Po Kong / Tsz Wan Shan | Flat 5 48/F Block C Galaxia | $6,280,000 | 751 | $8,362 |
| 2012-05-07 | San Po Kong / Tsz Wan Shan | Flat B 40/F Block 6A Lions Rise | $7,593,000 | 736 | $10,317 |
| 2012-05-07 | San Po Kong / Tsz Wan Shan | Flat B 12/F Block 6A Lions Rise | $6,940,000 | 736 | $9,429 |
| 2012-05-04 | San Po Kong / Tsz Wan Shan | Flat 5 35/F Block J Oi Wing Hse Tsz Oi Court | $2,800,000 | 851 | $3,290 |
| 2012-05-04 | San Po Kong / Tsz Wan Shan | Flat 3 35/F Block D Lung Kei Hse Lung Poon Court | $3,480,000 | 579 | $6,010 |
| 2012-05-04 | San Po Kong / Tsz Wan Shan | Flat 1 11/F Block B Galaxia | $5,790,000 | 751 | $7,710 |
| 2012-05-04 | San Po Kong / Tsz Wan Shan | Flat E 18/F Block 2 Rhythm Gdn | $2,280,000 | 505 | $4,515 |
| 2012-05-04 | San Po Kong / Tsz Wan Shan | Flat A 22/F Block 2A The Latitude | $19,990,000 | 1,907 | $10,482 |
| 2012-05-04 | San Po Kong / Tsz Wan Shan | Flat 2 22/F Block G Oi Fu Hse Tsz Oi Court | $3,098,000 | 851 | $3,640 |
Featured Listings













