My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
New Territories / Outlying Island Property Price Indices
| District | No. of Transactions in May | Price / sq. ft. | % Change in Price / sq. ft.# |
|---|---|---|---|
| Outlying Island | 47 | $5,278 ($2,406 - $6,658) | 2.02% |
| Tai Po | 35 | $5,457 ($2,158 - $11,867) | 1.85% |
| Tseng Kwan O | 73 | $5,807 ($2,798 - $14,021) | 3.49% |
| Sha Tin | 101 | $6,090 ($2,966 - $12,368) | 7.80% |
| Sai Kung | 4 | $10,943 ($5,000 - $19,322) | 62.12% |
| Ma On Shan | 28 | $5,594 ($3,402 - $9,437) | 0.27% |
| Yuen Long | 72 | $4,934 ($2,400 - $10,539) | 4.40% |
| Tin Shui Wan | 31 | $3,307 ($1,602 - $4,619) | 0.06% |
| Tuen Mun | 111 | $4,045 ($2,167 - $9,032) | 2.90% |
| Tsuen Wan | 100 | $5,414 ($3,822 - $9,538) | 3.22% |
| Kwai Chung | 24 | $4,521 ($2,730 - $6,966) | 5.30% |
| Tsing Yi | 13 | $5,705 ($4,630 - $7,875) | 0.35% |
| Sheung Shui / Fan Ling | 39 | $4,292 ($1,983 - $5,994) | 5.84% |
Featured Listings





2.02%
1.85%






