My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
Kowloon Property Price Indices
| District | No. of Transactions in May | Price / sq. ft. | % Change in Price / sq. ft.# |
|---|---|---|---|
| Kwun Tong | 18 | $5,022 ($3,469 - $6,724) | 2.18% |
| Ngan Chi Wan | 4 | $5,539 ($4,366 - $7,732) | 4.63% |
| Ngan Tao Kok | 18 | $5,491 ($1,770 - $7,246) | 7.59% |
| San Po Kong / Tsz Wan Shan | 65 | $7,211 ($2,164 - $12,549) | 24.39% |
| Wang Tao Hum / Wong Tai Sin | 10 | $5,560 ($3,413 - $10,132) | 3.17% |
| Yau Tong / Cha Kwo Ling | 19 | $6,364 ($2,631 - $8,283) | 4.60% |
| Kowloon City | 17 | $7,650 ($5,216 - $11,614) | 15.75% |
| Kai Tak | 2 | $8,049 ($7,585 - $8,513) | 3.14% |
| Mong Kok / Tai Kok Tsui | 41 | $6,997 ($4,859 - $9,928) | 18.28% |
| Yau Ma Tei / Kings Park | 15 | $7,533 ($4,530 - $15,271) | 9.06% |
| Lai Chi Kok | 11 | $8,462 ($7,074 - $10,057) | 6.55% |
| Cheung Sha Wan / Sham Shui Po | 34 | $5,556 ($3,244 - $8,348) | 5.40% |
| South West Kowloon | 36 | $14,633 ($3,439 - $49,662) | 14.19% |
| Shek Kip Mei / Yau Yat Tsuen | 2 | $11,001 ($10,270 - $11,732) | 0.38% |
| Kowloon Tong | 6 | $13,777 ($8,731 - $23,177) | 2.12% |
| Ho Man Tin | 12 | $8,881 ($6,492 - $12,816) | 11.22% |
| Tsim Sha Tsui | 7 | $7,098 ($2,951 - $9,096) | 22.19% |
| Hung Hom / To Kwa Wan | 48 | $7,933 ($3,509 - $12,772) | 9.26% |
Featured Listings





2.18%
4.63%






