My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
Hong Kong Island Property Price Indices
| District | No. of Transactions in May | Price / sq. ft. | % Change in Price / sq. ft.# |
|---|---|---|---|
| Stanley | 5 | $13,221 ($5,261 - $23,466) | 12.10% |
| Tai Tam / Shek O | 0 | $0 | 0.00% |
| Repulse Bay / Shouson Hill | 3 | $23,910 ($18,794 - $27,553) | 1.90% |
| Aberdeen / Ap Lei Chau | 29 | $7,603 ($3,010 - $13,333) | 15.03% |
| Pok Fu Lam | 14 | $10,552 ($6,550 - $17,818) | 8.12% |
| Peak | 0 | $0 | 0.00% |
| Central | 1 | $18,149 ($18,149 - $18,149) | 86.41% |
| Kennedy Town | 15 | $8,586 ($6,673 - $12,357) | 2.46% |
| Mid Levels West | 18 | $15,334 ($7,512 - $32,899) | 20.77% |
| Sheung Wan / Sai Ying Pun | 31 | $10,982 ($4,853 - $45,455) | 1.93% |
| Wanchai | 28 | $11,268 ($6,237 - $16,612) | 5.56% |
| Happy Valley / Wong Nai Chung | 13 | $12,942 ($8,522 - $23,617) | 0.09% |
| Causeway Bay | 11 | $17,498 ($9,511 - $22,582) | 11.10% |
| Sau Kei Wan / Sai Wan Ho | 16 | $6,215 ($3,501 - $8,929) | 5.66% |
| Siu Sai Wan | 1 | $4,730 ($4,730 - $4,730) | 7.33% |
| Quarry Bay | 47 | $9,029 ($4,536 - $12,791) | 1.88% |
| North Point | 47 | $8,917 ($5,368 - $17,063) | 1.13% |
| Chai Wan | 24 | $5,984 ($3,253 - $10,254) | 9.84% |
| Mid Levels East | 1 | $7,692 ($7,692 - $7,692) | 35.76% |
| Jardines Lookout | 0 | $0 | 0.00% |
Featured Listings





12.10%
86.41%






