My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
| School | Tel. Number | Finance Type | School Type | |
|---|---|---|---|---|
| A-ONE KINDERGARTEN | 2320 4880 | Private | M / F | |
| ABERDEEN BAPTIST CHURCH PAK KWONG KINDERGARTEN | 2553 5750 | Non-profit | M / F | |
| ABERDEEN LUTHERAN SCHOOL | 2873 0323 | Non-profit | M / F | |
| ACADEMY KINDERGARTEN | 2479 0028 | Non-profit | M / F | |
| ACADEMY KINDERGARTEN (TIN SHUI WAI) | 2253 0099 | Non-profit | M / F | |
| AGAPE METHODIST CHURCH KINDERGARTEN | 2727 2660 | Non-profit | M / F | |
| AGNES ENGLISH KINDERGARTEN | 2458 8193 | Non-profit | M / F | |
| AGNES KINDERGARTEN (GRANDEUR TERRACE) | 3401 8128 | Non-profit | M / F | |
| ALLIANCE KINDERGARTEN | 2337 3271 | Non-profit | M / F | |
| ALLWAY KINDERGARTEN | 2493 9931 | Private | M / F | |
| AMERICAN INTERNATIONAL SCHOOL | 2304 5077 | Non-profit | M / F | |
| AMOY PLAZA ST TERESA KINDERGARTEN | 2796 7676 | Private | M / F | |
| ANANI KINDERGARTEN | 2276 0061 | Non-profit | M / F | |
| ANCHORS KINDERGARTEN | 2666 5650 | Private | M / F | |
| ANFIELD INTERNATIONAL KINDERGARTEN | 2794 3668 | Private | M / F | |
| ANGEL KINDERGARTEN & TUTORIAL CENTRE | 2527 5592 | Private | M / F | |
| ANNUNCIATION CATHOLIC KINDERGARTEN | 2490 7893 | Non-profit | M / F | |
| AOG HK & MACAU DISTRICT HAU TAK KINDERGARTEN | 2703 6888 | Non-profit | M / F | |
| AOG HK & MACAU DISTRICT YAN MING KINDERGARTEN | 2703 1545 | Non-profit | M / F | |
| AOG PAUL CHURCH KINDERGARTEN | 2778 5568 | Non-profit | M / F | |
| AOG PAUL CHURCH KINDERGARTEN (TIN WAH ESTATE) | 2253 6088 | Non-profit | M / F | |
| AOG WA WAI CHURCH HIN KENG AC KINDERGARTEN | 2145 8238 | Non-profit | M / F | |
| AOG WA WAI CHURCH WALKER HALL AC KINDERGARTEN | 2352 0236 | Non-profit | M / F | |
| AOG WA WAI KINDERGARTEN (CHEUNG HONG) | 2497 2572 | Non-profit | M / F | |
| AOG WA WAI KINDERGARTEN (WANG TAU HOM) | 2336 0270 | Non-profit | M / F | |
| APLICHAU BAPTIST PRIMARY SCHOOL | 2554 6681 | Non-profit | M / F | |
| ASBURY METHODIST KINDERGARTEN | 2429 6669 | Non-profit | M / F | |
| ASSEMBLY OF GOD UNION CHURCH KINDERGARTEN | 2278 0022 | Non-profit | M / F | |
| AUSTRALIAN INTERNATIONAL SCH HK | Non-profit | M / F | ||
| BAPT CONVENTION OF HK RCHK NORTHWEST KINDERGARTEN | 2703 0981 | Non-profit | M / F | |
| BAPTIST CONVENTION OF HK PO TIN KINDERGARTEN | 2455 5378 | Non-profit | M / F | |
| BAPTIST CONVENTION OF HK YIU HING KINDERGARTEN | 2967 9528 | Non-profit | M / F | |
| BAPTIST PUI LI SCHOOL | 2567 3289 | Non-profit | M / F | |
| BELVEDERE ANGLO-CHINESE KINDERGARTEN | 2490 7311 | Non-profit | M / F | |
| BENEVOLENT LIGHT KINDERGARTEN | 2691 6377 | Private | M / F | |
| BETHEL KINDERGARTEN | 2338 1662 | Non-profit | M / F | |
| BEVERLY ANGLO-CHINESE KINDERGARTEN | 2702 7728 | Private | M / F | |
| BILOK ANGLO-CHINESE KINDERGARTEN | 2670 2775 | Private | M / F | |
| BILOK ANGLO-CHINESE KINDERGARTEN | 2679 3810 | Private | M / F | |
| BONNIE KINDERGARTEN | 2365 6279 | Private | M / F | |
| BOWIE ANGLO-CHINESE KINDERGARTEN | 2665 2286 | Private | M / F | |
| BUDDHIST CHI KWONG KINDERGARTEN | 2617 9981 | Non-profit | M / F | |
| BUDDHIST CHUN YUE KINDERGARTEN | 2432 1916 | Non-profit | M / F | |
| BUDDHIST FOO HONG KINDERGARTEN | 2326 1456 | Non-profit | M / F | |
| BUDDHIST KAM LAI KINDERGARTEN | 2346 5162 | Non-profit | M / F | |
| BUDDHIST LAM WONG MING WAI KINDERGARTEN | 2446 6222 | Non-profit | M / F | |
| BUDDHIST SIK TAT KINDERGARTEN | 2894 8611 | Non-profit | M / F | |
| BUDDHIST SUM TUNG FOOK KINDERGARTEN | 2672 7258 | Non-profit | M / F | |
| BUDDHIST TCFS YEUNG TAM YUEN FONG KINDERGARTEN | 2556 7897 | Non-profit | M / F | |
| BUDDHIST TSANG KOR SING ANGLO-CHINESE KINDERGARTEN | 2361 1267 | Non-profit | M / F | |
| BUDDHIST WAI KWONG KINDERGARTEN | 2677 0813 | Non-profit | M / F | |
| BUSY BEES KINDERGARTEN | 2358 2142 | Non-profit | M / F | |
| BUT SAN KINDERGARTEN | 2457 3488 | Non-profit | M / F | |
| C&MA CH UNION TSEUNG KWAN O ALLIANCE KINDERGARTEN | 2623 3156 | Non-profit | M / F | |
| C&MA CHURCH TAI WO KINDERGARTEN | 2650 9555 | Non-profit | M / F | |
| C&MA CHURCH VERBENA KINDERGARTEN | 2997 0820 | Non-profit | M / F | |
| C&MA FAIRVIEW PARK KINDERGARTEN | 2471 6461 | Non-profit | M / F | |
| C&MA JOYFUL PEACE KINDERGARTEN | 2633 7300 | Non-profit | M / F | |
| C&MA SCHOLARS' ANGLO-CHINESE KINDERGARTEN | 2556 0171 | Non-profit | M / F | |
| CALVARY CHILDREN'S CENTRE KINDERGARTEN | 2320 1417 | Non-profit | M / F | |
| CANADIAN INTERNATIONAL SCHOOL | 2525 7088 | Non-profit | M / F | |
| CANNAN ENG & CHINESE KINDERGARTEN (SHA TAU KOK) | 2674 6626 | Private | M / F | |
| CANNAN ENGLISH & CHINESE KINDERGARTEN | 2780 8062 | Private | M / F | |
| CANNAN INTERNATIONAL KINDERGARTEN | 2330 3336 | Private | M / F | |
| CANNAN INTERNATIONAL KINDERGARTEN | 2717 6667 | Private | M / F | |
| CANNAN INTERNATIONAL KINDERGARTEN (CENTRAL) | 2559 9944 | Private | M / F | |
| CANNAN INTERNATIONAL KINDERGARTEN (HONG KONG) | 2555 1110 | Private | M / F | |
| CANNAN INTL KINDERGARTEN (RIVIERA GARDEN) | 2406 8111 | Private | M / F | |
| CANNAN KINDERGARTEN (CHARMING GARDEN) | 2175 6202 | Private | M / F | |
| CANNAN KINDERGARTEN (HONG KONG) | 2550 0768 | Private | M / F | |
| CANNAN KINDERGARTEN (KOWLOON TONG) | 2338 3262 | Private | M / F | |
| CANNAN KINDERGARTEN (SIU SAI WAN) | 2505 2818 | Private | M / F | |
| CANNAN KINDERGARTEN (TSUEN WAN) | 2411 6833 | Private | M / F | |
| CARBO ANGLO-CHINESE KINDERGARTEN | 2326 2368 | Private | M / F | |
| CARBO ANGLO-CHINESE KINDERGARTEN (FANLING) | 2682 1313 | Private | M / F | |
| CARDI KINDERGARTEN | 2650 9828 | Private | M / F | |
| CARITAS HIU YAU KINDERGARTEN | 2635 4743 | Non-profit | M / F | |
| CARITAS LING YUET SIN KINDERGARTEN | 2517 8785 | Non-profit | M / F | |
| CARITAS ST FRANCIS KINDERGARTEN | 2524 2071 | Non-profit | M / F | |
| CARMEL SCHOOL | 2249 7600 | Non-profit | M / F | |
| CARMEL SCHOOL | 2964 1600 | Non-profit | M / F | |
| CASTAR KINDERGARTEN | 2253 6288 | Non-profit | M / F | |
| CASTLE PEAK JING JING KINDERGARTEN (BRANCH NO.2) | 2457 1572 | Private | M / F | |
| CATILINE ANGLO-CHINESE KINDERGARTEN | 2646 3988 | Private | M / F | |
| CATILINE ANGLO-CHINESE KINDERGARTEN (AVON) | 2682 4600 | Private | M / F | |
| CAUSEWAY BAY VICTORIA INTERNATIONAL KINDERGARTEN | 2571 9898 | Non-profit | M / F | |
| CAUSEWAY BAY VICTORIA KINDERGARTEN | 2571 9898 | Non-profit | M / F | |
| CCC KEI CHUN KINDERGARTEN | 2361 8246 | Non-profit | M / F | |
| CCC KEI FAAT KINDERGARTEN | 2389 8948 | Non-profit | M / F | |
| CCC KEI WA KINDERGARTEN | 2756 0781 | Non-profit | M / F | |
| CCC MONGKOK CHURCH JEANNETTE KINDERGARTEN | 2394 1142 | Non-profit | M / F | |
| CCC TAI PO CHURCH KINDERGARTEN (TAI PO BRANCH) | 2656 3239 | Non-profit | M / F | |
| CCC, SHATIN CHURCH POK HONG KINDERGARTEN | 2649 4848 | Non-profit | M / F | |
| CCCHK CHI TO CH KEI POK KINDERGARTEN (TKO) | 2433 0822 | Non-profit | M / F | |
| CHAN MUNG YAN LUTHERAN KINDERGARTEN | 2340 2839 | Non-profit | M / F | |
| CHARLES ANGLO-CHINESE KINDERGARTEN | 2473 5189 | Non-profit | M / F | |
| CHE LOK KINDERGARTEN | 2191 5488 | Private | M / F | |
| CHERISH ENGLISH SCHOOL & KINDERGARTEN | 2855 0080 | Private | M / F | |
| CHEUK YAN KINDERGARTEN | 2307 8468 | Private | M / F | |
| CHEUNG MAN BIU KINDERGARTEN | 2333 1188 | Private | M / F | |
| CHI CHR WK'S FELLOWSHIP LTD CHOI PO KINDERGARTEN | 2673 5088 | Non-profit | M / F | |
| CHI CHR WK'S FELLOWSP LTD KING SHING KINDERGARTEN | 2677 0153 | Non-profit | M / F | |
| CHI LIN BUDDHIST KINDERGARTEN | 2717 7728 | Non-profit | M / F | |
| CHINESE INTERNATIONAL SCHOOL | 2510 7288 | Non-profit | M / F | |
| CHINESE YMCA KINDERGARTEN | 2445 2320 | Non-profit | M / F | |
| CHING CHUNG HING TUNG KINDERGARTEN | 2885 8300 | Non-profit | M / F | |
| CHING CHUNG WU KING KINDERGARTEN | 2465 1236 | Non-profit | M / F | |
| CHIU HA KINDERGARTEN | 3152 2667 | Non-profit | M / F | |
| CHO YIU CHUEN METHODIST KINDERGARTEN | 2743 9222 | Non-profit | M / F | |
| CHOI FAI ESTATE BODHI SIKSA AC KINDERGARTEN | 2756 6599 | Non-profit | M / F | |
| CHOI HA ESTATE KIT SAM KINDERGARTEN | 2305 1443 | Non-profit | M / F | |
| CHOICE ENGLISH SCH & KINDERGARTEN (TSING YI BR) | 2495 5595 | Private | M / F | |
| CHR ALLIANCE CHEN LEE WING TSING MEM KINDERGARTEN | 2445 8469 | Non-profit | M / F | |
| CHR ALLIANCE SMP CHEN LEE WING TSING KINDERGARTEN | 2952 4488 | Non-profit | M / F | |
| CHR LITTLE ANGEL KINDERGARTEN (KAM FUNG COURT) | 2640 6783 | Non-profit | M / F | |
| CHR THE FAITH HOPE LOVE CH WAH MING KINDERGARTEN | 2677 1035 | Non-profit | M / F | |
| CHRIST CHURCH KINDERGARTEN | 2337 3229 | Non-profit | M / F | |
| CHRISTIAN ALLIANCE L C K L KINDERGARTEN | 2720 4718 | Non-profit | M / F | |
| CHRISTIAN ALLIANCE PC LAU MEM INTL SCH | 2713 3253 | Non-profit | M / F | |
| CHRISTIAN EVANGELICAL CENTRE LOK FU KINDERGARTEN | 2338 8236 | Non-profit | M / F | |
| CHRISTIAN LITTLE ANGEL KINDERGARTEN (NGAU TAU KOK) | 2758 8825 | Non-profit | M / F | |
| CHRISTIAN LITTLE ANGEL KINDERGARTEN RICHLAND GDN | 2755 0198 | Non-profit | M / F | |
| CHRISTIAN YOUTH CENTRE KINDERGARTEN | 2337 0072 | Private | M / F | |
| CHUEN YUEN CHURCH KINDERGARTEN | 2492 0010 | Non-profit | M / F | |
| CHUN SHEK ESTATE WAI YAN KINDERGARTEN | 2698 7079 | Non-profit | M / F | |
| CHUNG YUN SCHOOL | 2548 8693 | Private | M / F | |
| CITY ONE ANGLO-CHINESE KINDERGARTEN | 2647 3760 | Private | M / F | |
| CNEC CHRISTIAN KINDERGARTEN | 2340 6063 | Non-profit | M / F | |
| CPMS PENIEL TIN SHING KINDERGARTEN | 2254 2211 | Non-profit | M / F | |
| CREATIVE KINDERGARTEN | 2336 1139 | Private | M / F | |
| CREATIVE KINDERGARTEN (AEGEAN COAST) | Private | M / F | ||
| CREATIVE KINDERGARTEN (BAYVIEW GARDEN) | 2414 3388 | Private | M / F | |
| CREATIVE KINDERGARTEN (CASTELLO) | 2882 2005 | Private | M / F | |
| CREATIVE KINDERGARTEN (HENG FA CHUEN) | 2595 0638 | Private | M / F | |
| CREATIVE KINDERGARTEN (MA WAN) | 2940 9228 | Private | M / F | |
| CREATIVE KINDERGARTEN (SCENEWAY GARDEN) | 2717 8686 | Private | M / F | |
| CREATIVE KINDERGARTEN (SOUTH HORIZONS) | 2873 1333 | Private | M / F | |
| CREATIVE KINDERGARTEN (TSING YI) | 2942 8818 | Private | M / F | |
| CREATIVE KINDERGARTEN (TUEN MUN BRANCH) | 2469 2288 | Private | M / F | |
| CREATIVE KINDERGARTEN (WONDERLAND VILLAS) | 2893 6228 | Private | M / F | |
| CREATIVE KINDERGARTEN (YAU YAT CHUEN) | 2397 8887 | Private | M / F | |
| CREATIVE KINDERGARTEN (YUEN LONG) | 2896 3639 | Private | M / F | |
| CREATIVE PRI SCH - LAGUNA VERDE KINDERGARTEN | 2627 1212 | Private | M / F | |
| CREATIVE PRIMARY SCHOOL'S KINDERGARTEN | 2336 1212 | Private | M / F | |
| CREATIVITY (PARK VALE) KINDERGARTEN | 2565 5892 | Private | M / F | |
| CREATIVITY (TAI LAM) KINDERGARTEN | 2450 3363 | Non-profit | M / F | |
| CUHKFAA THOMAS CHEUNG KINDERGARTEN | 2640 1973 | Non-profit | M / F | |
| CUMBERLAND PRESBYTERIAN CHURCH PO LAM KINDERGARTEN | 2701 5898 | Non-profit | M / F | |
| CWBC PRE-SCH EDUCATON LUI MING CHOI KINDERGARTEN | 2558 0299 | Non-profit | M / F | |
| CWBC PRE-SCH EDUCATON LUI MING CHOI KINDERGARTEN | 2556 6909 | Non-profit | M / F | |
| CWKFA KAI MING KINDERGARTEN | 2557 5622 | Non-profit | M / F | |
| DARLING CHILD INTERNATIONAL PRE-SCHOOL | 2567 0912 | Private | M / F | |
| DARLING CHILD INTERNATIONAL PRE-SCHOOL | 2568 0366 | Private | M / F | |
| DAVID (EXODUS) KINDERGARTEN | 2693 3772 | Private | M / F | |
| DAWNING VIEWS ELEMENTI ENGLISH KINDERGARTEN | 2256 1812 | Private | M / F | |
| DEBORAH AC KINDERGARTEN (WHAMPOA GARDEN) | 2362 8379 | Private | M / F | |
| DEBORAH ENGLISH KINDERGARTEN (BAUHINIA GARDEN ) | 3403 4393 | Private | M / F | |
| DEBORAH ENGLISH KINDERGARTEN (TSEUNG KWAN O) | 2217 7933 | Private | M / F | |
| DEGREE MASTERS ASSN OF HK ARTSFIELD KINDERGARTEN | 2571 3262 | Non-profit | M / F | |
| DELIA ENGLISH PRIMARY SCHOOL & KINDERGARTEN | 2742 2027 | Private | M / F | |
| DELIA GOOD TIME KINDERGARTEN (CHOI PO SIN) | 2321 1453 | Private | M / F | |
| DELIA GOOD TIME KINDERGARTEN (HILTON PLAZA) | 2699 3587 | Private | M / F | |
| DIAMOND HILL BAPT CH BRIGHT BLOSSOMS KINDERGARTEN | 2323 8731 | Non-profit | M / F | |
| DIAMOND HILL LING LIANG KINDERGARTEN | 2955 9797 | Non-profit | M / F | |
| DIANA ANGLO-CHINESE KINDERGARTEN | 2649 1128 | Private | M / F | |
| DMAHK MONG YANG HSUEH CHI KINDERGARTEN | 2641 0310 | Non-profit | M / F | |
| DOMINIC SAVIO KINDERGARTEN | 2568 0181 | Non-profit | M / F | |
| DOMINIC SAVIO KINDERGARTEN | 2568 0181 | Non-profit | M / F | |
| DOMINIC SAVIO KINDERGARTEN (OLYMPIC BR) | 2626 9323 | Non-profit | M / F | |
| DOUGLAS KINDERGARTEN | 2382 5205 | Private | M / F | |
| DOUGLAS KINDERGARTEN (KWUN TONG BRANCH) | 2790 9554 | Private | M / F | |
| DZWEN SHENG TANG KINDERGARTEN | 2457 0425 | Non-profit | M / F | |
| ECFB CREATIVITY KINDERGARTEN | 2997 5299 | Non-profit | M / F | |
| ELCHK SHATIN LUTHERAN KINDERGARTEN | 2604 4832 | Non-profit | M / F | |
| ELCHK TSEUNG KWAN O KINDERGARTEN | 2178 4037 | Non-profit | M / F | |
| ELITE KINDERGARTEN AND EDUCATION CENTRE | 2564 4611 | Private | M / F | |
| ELITE KINDERGARTEN AND EDUCATION CENTRE | Private | M / F | ||
| ELIZABETH KINDERGARTEN | 2578 8742 | Private | M / F | |
| ENDEAVOURERS CHAN CHENG KIT WAN KINDERGARTEN | 2556 3536 | Non-profit | M / F | |
| EPOCH ANGLO-CHINESE KINDERGARTEN | 2811 1686 | Private | M / F | |
| EPWORTH VILLAGE METHODIST CHURCH KINDERGARTEN | 2557 2373 | Non-profit | M / F | |
| ESF ABACUS INTERNATIONAL KINDERGARTEN | 2719 5712 | Non-profit | M / F | |
| ESF INTERNATIONAL KINDERGARTEN | 2540 0066 | Non-profit | M / F | |
| ESF INTERNATIONAL KINDERGARTEN(TSING YI) | 2436 3355 | Non-profit | M / F | |
| EVANGELICAL LU CH OF HK CHEUNG WAH KINDERGARTEN | 2669 2883 | Non-profit | M / F | |
| EVANGELICAL LU CH OF HK CHEUNG WAH KINDERGARTEN | 2669 2883 | Non-profit | M / F | |
| EVANGELICAL LU CH OF HK NAM CHEONG KINDERGARTEN | 2725 8913 | Non-profit | M / F | |
| EVANGELIZE CHINA FELLOWSHIP YIU KEI KINDERGARTEN | 2706 1108 | Non-profit | M / F | |
| FAITH LUTHERAN CHURCH KINDERGARTEN | 2779 7976 | Non-profit | M / F | |
| FAN HO WAI CHING MEMORIAL KINDERGARTEN | 2702 1313 | Non-profit | M / F | |
| FAN LING PEI KEE KINDERGARTEN | 2675 7104 | Private | M / F | |
| FANLING AOG CHURCH GRACE LIGHT KINDERGARTEN | 2682 6933 | Non-profit | M / F | |
| FANLING ASSEMBLIES OF GOD KINDERGARTEN | 2669 8202 | Non-profit | M / F | |
| FANLING BAPTIST CHURCH LUI MING CHOI KINDERGARTEN | 2669 4315 | Non-profit | M / F | |
| FEI NGAN KINDERGARTEN | 2354 7003 | Non-profit | M / F | |
| FIRST ASSEMBLY OF GOD KINDERGARTEN | 2778 2075 | Non-profit | M / F | |
| FIRST ASSEMBLY OF GOD PRI SCH & KINDERGARTEN | 2713 2395 | Non-profit | M / F | |
| FOK LOY ESTATE KAM CHUEN KINDERGARTEN | 2490 5871 | Private | M / F | |
| FU HENG BAPTIST LUI KWOK PAT FONG KINDERGARTEN | 2660 8128 | Non-profit | M / F | |
| FU SHAN KINDERGARTEN | 2351 4259 | Private | M / F | |
| FU YIU KINDERGARTEN | 2745 1312 | Private | M / F | |
| FUK LOI ESTATE KINDERGARTEN | 2490 3131 | Private | M / F | |
| FUNG KAI KINDERGARTEN | 2671 9919 | Non-profit | M / F | |
| GAR LAM ANGLO-CHINESE KINDERGARTEN (SIU SAI WAN) | 2965 4595 | Private | M / F | |
| GAR LAM KINDERGARTEN | 2792 4813 | Private | M / F | |
| GARMEN KINDERGARTEN SCHOOL | 2578 2070 | Private | M / F | |
| GERMAN SWISS INTERNATIONAL SCHOOL | 2849 6216 | Non-profit | M / F | |
| GIGAMIND KINDERGARTEN | 2446 9210 | Private | M / F | |
| GLORIOUS GARDEN ST TERESA KINDERGARTEN | 2453 9988 | Private | M / F | |
| GOOD HEALTH AC KINDERGARTEN (AP LEI CHAU) | 2871 9108 | Private | M / F | |
| GOOD HEALTH AC KINDERGARTEN (MA ON SHAN) | 2641 1717 | Private | M / F | |
| GOOD HEALTH AC KINDERGARTEN (SIU SAI WAN) | 2605 5236 | Private | M / F | |
| GOOD HEALTH ANGLO-CHINESE KINDERGARTEN (TSING YI) | 2497 8055 | Private | M / F | |
| GRACE BAPTIST KINDERGARTEN | 2578 4275 | Non-profit | M / F | |
| GRACE METHODIST CHURCH KINDERGARTEN | 2320 4188 | Non-profit | M / F | |
| GREEN LEAVES KINDERGARTEN | 2651 3877 | Private | M / F | |
| GREENFIELD ENG (INTL) KINDERGARTEN (TSEUNG KWAN O) | 2274 2238 | Private | M / F | |
| GREENFIELD ENGLISH KINDERGARTEN (MA ON SHAN) | 2633 0327 | Private | M / F | |
| GREENFIELD ENGLISH KINDERGARTEN (THE TOLO PLACE) | 2633 8589 | Private | M / F | |
| GREENFIELD KINDERGARTEN (SHEUNG SHUI CENTRE) | 2672 6756 | Private | M / F | |
| GREENVILLE ANGLO-CHINESE KINDERGARTEN | 2487 7334 | Private | M / F | |
| GREENVILLE KIDS' WORLD KINDERGARTEN | 2274 3355 | Private | M / F | |
| GREENVILLE KIDS' WORLD KINDERGARTEN (METRO CITY I) | 2246 4801 | Private | M / F | |
| GUIDEPOSTS KINDERGARTEN | 2743 2800 | Non-profit | M / F | |
| GUIDEPOSTS KINDERGARTEN (TUEN MUN BRANCH) | 2451 6080 | Non-profit | M / F | |
| GUIDEPOSTS KINDERGARTEN 2ND BR (KIN SANG ESTATE) | 2460 7778 | Non-profit | M / F | |
| GUIDEPOSTS KINDERGARTEN 3RD BR (TIN SHUI ESTATE) | 2447 7777 | Non-profit | M / F | |
| HARVEST KINDERGARTEN | 2873 3011 | Private | M / F | |
| HEEP YUNN SCHOOL PRIVATE KINDERGARTEN | 2714 6098 | Non-profit | F | |
| HENG ON LUTHERAN KINDERGARTEN | 2642 8978 | Non-profit | M / F | |
| HIGHGATE HOUSE SCHOOL | 2812 0061 | Private | M / F | |
| HIGHGATE HOUSE SCHOOL - THE PEAK | 2849 6336 | Private | M / F | |
| HILL ROAD ST ALBERTUS' KINDERGARTEN | 2559 9818 | Private | M / F | |
| HIP WOH SCH OF THE HK COUNCIL OF CCC | 2777 9618 | Non-profit | M / F | |
| HIU YEE KINDERGARTEN | 2495 7084 | Private | M / F | |
| HK & MACAU LUTHERAN CH LIVING STONE KINDERGARTEN | 2386 1156 | Non-profit | M / F | |
| HK & MACAU LUTHERAN CHURCH TSUI EN KINDERGARTEN | 2322 5902 | Non-profit | M / F | |
| HK CHINESE CHURCH OF CHRIST THE LIGHT KINDERGARTEN | 2623 2911 | Non-profit | M / F | |
| HK CHINESE CHURCH OF CHRIST THE TRUTH KINDERGARTEN | 2660 8660 | Non-profit | M / F | |
| HK HARBOUR MISSION CHURCH YAN OI KINDERGARTEN | 2554 7808 | Non-profit | M / F | |
| HK INST EDU HSBC ECLC (KINDERGARTEN SECTION) | 2948 1638 | Non-profit | M / F | |
| HK POK OI KINDERGARTEN & EDUCATIONAL CTR | 2570 3310 | Private | M / F | |
| HK VERNACULAR NORMAL SCH ALUMNI ASSN SCH | 2770 4604 | Non-profit | M / F | |
| HK&KKFWA SUN FONG CHUNG KINDERGARTEN | 2698 9517 | Non-profit | M / F | |
| HKMEA ST CLAIRE'S KINDERGARTEN | 2702 3408 | Non-profit | M / F | |
| HKTA YUEN YUEN KINDERGARTEN | 2498 4636 | Non-profit | M / F | |
| HKTA YUEN YUEN KINDERGARTEN (FU SHIN ESTATE) | 2661 4583 | Non-profit | M / F | |
| HKYWCA ATHENA KINDERGARTEN | 2728 1122 | Non-profit | M / F | |
| HO CHING KINDERGARTEN (SPONSORED BY SIK SIK YUEN) | 2178 2244 | Non-profit | M / F | |
| HO LAP KINDERGARTEN (SPONSORED BY SIK SIK YUEN) | 2324 8201 | Non-profit | M / F | |
| HO SHUI KINDERGATEN BY SIK SIK YUEN | 2448 0368 | Non-profit | M / F | |
| HO TAK KINDERGARTEN (SPONSORED BY SIK SIK YUEN) | 2350 0721 | Non-profit | M / F | |
| HO YAN KINDERGARTEN (SPONSORED BY SIK SIK YUEN) | 2555 2191 | Non-profit | M / F | |
| HOH FUK TONG KINDERGARTEN (TM CH, CCC, HK CCL) | 2467 5078 | Non-profit | M / F | |
| HOLFORD ANGLO-CHINESE KINDERGARTEN | 2699 8377 | Private | M / F | |
| HOLY CARPENTER CHURCH KINDERGARTEN | 2362 0301 | Non-profit | M / F | |
| HOLY TRINITY CENTRE KINDERGARTEN | 2760 0189 | Non-profit | M / F | |
| HOMANTIN BAPTIST CHURCH KINDERGARTEN | 2242 0024 | Non-profit | M / F | |
| HONG KONG (ASCOT) PRESCHOOL | 2333 2939 | Private | M / F | |
| HONG KONG 5-S KINDERGARTEN | 2721 0081 | Private | M / F | |
| HONG KONG ACADEMY PRIMARY SCHOOL | 2575 8282 | Non-profit | M / F | |
| HONG KONG AND MACAU LUTHERAN CH SHEK ON MEM KINDERGARTEN | 2328 3681 | Non-profit | M / F | |
| HONG KONG BAPTIST UNIVERSITY - KINDERGARTEN | 3411 2837 | Non-profit | M / F | |
| HONG KONG BETHEL CHURCH GIDEON KINDERGARTEN | 2336 2577 | Non-profit | M / F | |
| HONG KONG CHI TO CHURCH, CCC, KEI POK KINDERGARTEN | 2433 5446 | Non-profit | M / F | |
| HONG KONG KINDERGARTEN ASSO PRE-SCHOOL | 2758 2008 | Non-profit | M / F | |
| HONG KONG LING LIANG CHURCH KINDERGARTEN | 2576 5881 | Non-profit | M / F | |
| HONG KONG MAN SANG KINDERGARTEN (NORTH POINT) | 2578 6763 | Private | M / F | |
| HONG KONG PRESCHOOL (KOWLOON TONG) | Others | F | ||
| HONG KONG SOKA KINDERGARTEN | 2336 6090 | Non-profit | M / F | |
| HONG KONG TAOIST ASSO YUEN YUEN KINDERGARTEN (TUNG TAU ESTATE) | 2718 3637 | Non-profit | M / F | |
| HONG KONG TRUE LIGHT KINDERGARTEN (CAINE ROAD) | 2525 9388 | Non-profit | M / F | |
| HONG YING ANGLO-CHINESE KINDERGARTEN | 2772 3243 | Non-profit | M / F | |
| HOP YAT CHURCH CHAN PAK WANG MEMORIAL KINDERGARTEN | 2578 5759 | Non-profit | M / F | |
| HOP YAT CHURCH KINDERGARTEN | 2548 6843 | Non-profit | M / F | |
| HOP YAT CHURCH SHIN KA CHUEN MEM KINDERGARTEN | 2644 1584 | Non-profit | M / F | |
| HUNG HOM KAIFONG ASSOCIATION KINDERGARTEN | 2365 8580 | Non-profit | M / F | |
| HUNGHOM RHENISH CHURCH KINDERGARTEN | 2712 9388 | Non-profit | M / F | |
| HV&CR DIST KF WEL ASSN NEW FDN KINDERGARTEN | 2572 5833 | Non-profit | M / F | |
| IMMACULATE HEART OF MARY KINDERGARTEN | 2691 4882 | Non-profit | M / F | |
| INTERNATIONAL MONTESSORI SCH - AN IMEF | 2861 0339 | Non-profit | M / F | |
| ISLAMIC ABU BAKAR CHUI MEMORIAL KINDERGARTEN | 2915 3303 | Non-profit | M / F | |
| ISLAMIC POK OI KINDERGARTEN | 2432 4024 | Non-profit | M / F | |
| JADE KINDERGARTEN | 2442 7729 | Private | M / F | |
| JAMES ANGLO-CHINESE KINDERGARTEN (SHAM SHUI PO) | 2386 8877 | Private | M / F | |
| JAMES ANGLO-CHINESE SCHOOL KINDERGARTEN | 2344 5288 | Private | M / F | |
| JIMMY'S KINDERGARTEN | 2554 7576 | Private | M / F | |
| JIMMY'S KINDERGARTEN (CHI FU FA YUEN) | 2875 6501 | Private | M / F | |
| JING JING AC KINDERGARTEN (HUNG SHUI KIU BR) | 2479 6233 | Private | M / F | |
| JING JING KINDERGARTEN (BRILLIANT GARDEN) | 2457 1572 | Private | M / F | |
| JING JING KINDERGARTEN (SHUN LEE BRANCH) | 3409 4481 | Private | M / F | |
| JOHN'S KINDERGARTEN | 2333 7991 | Private | M / F | |
| JORDAN PAK HOI KINDERGARTEN | 2770 7776 | Private | M / F | |
| JOSEPH KINDERGARTEN | 2475 3865 | Private | M / F | |
| JOSEPH KINDERGARTEN | 2458 0484 | Private | M / F | |
| JUNK BAY KINGSLAND KINDERGARTEN | 2705 3898 | Private | M / F | |
| JUNK BAY KINGSLAND KINDERGARTEN | 2705 2211 | Private | M / F | |
