My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
| School | Type | Telephone | Established Year | |
|---|---|---|---|---|
| American International School | Kindergarten | 2336 3812 | 1986 | |
| Anfield International Kindergarten | Kindergarten | 2794 3668 | 2000 | |
| Australian International School | Kindergarten | 2304 6078 | 1995 | |
| Bambino English Playgroup | Kindergarten | 2576 5269 | 1978 | |
| Boxhill (HK) International Kindergarten & Pre-school | Kindergarten | 2750 6323 | 2004 | |
| Carmel School | Kindergarten | 2964 1600 | 1991 | |
| Chinese International School | Kindergarten | 2510 7288 | 1983 | |
| Christian Alliance P C Lau Memorial International School | Kindergarten | 2713 3733 | 1992 | |
| Deborah International Play School | Kindergarten | 2994 8998 | 2000 | |
| Delia School of Canada | Kindergarten | 2336 7331 | 1987 | |
| Delia School of Canada | Kindergarten | 2885 4786 | 1987 | |
| Discovery Bay International School | Kindergarten | 2987 7331 | 1983 | |
| Discovery Mind Kindergarten and Child Care Centre | Kindergarten | 2987 8088 | 1996 | |
| Earlybirds Community Playgroups (HKPPA - Taipo) | Kindergarten | 2640 2014 | 1984 | |
| ESF Abacus International Kindergarten | Kindergarten | 2719 5712 | 2002 | |
| ESF International Kindergarten, Sheung Wan | Kindergarten | 2540 0066 | 1999 | |
| ESF International Kindergarten, Tsing Yi | Kindergarten | 2436 3355 | 1999 | |
| French International School | Kindergarten | 2577 6218 | 1964 | |
| French International School | Kindergarten | 2577 6217 | 1964 | |
| German Swiss International School | Kindergarten | 2849 6216 | 1969 | |
| Highgate House School | Kindergarten | 2849 6336 | 1992 | |
| Hong Kong Academy Primary School | Kindergarten | 2575 8282 | 2000 | |
| Hong Kong International School | Kindergarten | 2812 2305 | 1966 | |
| Hong Kong Pre-school Playgroups Association (Mid-Levels) | Kindergarten | 2523 2599 | 1979 | |
| Hong Lok Yuen International School | Kindergarten | 2658 6935 | 1983 | |
| International Children's Centre (David Exodus Kindergarten) | Kindergarten | 2699 0100 | 1988 | |
| International Christian School | Kindergarten | 3156 1234 | 1992 | |
| International Montessori School | Kindergarten | 2861 0339 | 2002 | |
| Japanese International School | Kindergarten | 2834 3531 | 1997 | |
| Jimmy's International Nursery and Kindergarten | Kindergarten | 2875 0452 | 1976 | |
| Jimmy's International Nursery and Kindergarten | Kindergarten | 2554 7576 | 1976 | |
| Kellett School | Kindergarten | 2551 8234 | 1978 | |
| Kiangsu & Chekiang School | Kindergarten | 2570 4594 | 1993 | |
| Kingston International Primary School and Kindergarten | Kindergarten | 2337 9031 | 1995 | |
| Kowloon Baptist Church Kindergarten | Kindergarten | 2336 6213 | 1974 | |
| Lantau Educational Activities for the Young (Leafy Limited) | Kindergarten | 2984 0069 | 1997 | |
| Leapfrog (HKPPA - Sai Kung) | Kindergarten | 2791 1540 | 1992 | |
| Letterland Child Care Centre and International Pre-School | Kindergarten | 2504 1978 | 1996 | |
| Montessori for Children | Kindergarten | 2861 0339 | 2002 | |
| New Song Christian Kindergarten | Kindergarten | 2791 2472 | 1991 | |
| Norwegian International School | Kindergarten | 2658 0341 | 1994 | |
| Park View (Rhine Garden) International Pre-school (PIPS) | Kindergarten | 2491 1082 | 1989 | |
| Park View International Pre-school (PIPS) | Kindergarten | 2812 6023 | 1989 | |
| Sai Kung Pre-school Group (HKPPA) | Kindergarten | 2791 7354 | 1981 | |
| Small World Christian Kindergarten | Kindergarten | 2525 0922 | 1986 | |
| Southside Kindergarten | Kindergarten | 2592 7527 | 2000 | |
| Starters Schools | Kindergarten | 2527 8676 | 1977 | |
| Starters Schools | Kindergarten | 2577 9328 | 1977 | |
| Sunshine House International Pre-School and Kindergarten | Kindergarten | 2849 7123 | 1990 | |
| Sunshine House International Pre-School and Kindergarten | Kindergarten | 2813 0713 | 1990 | |
| Sunshine House International Pre-School and Kindergarten | Kindergarten | 2551 3213 | 1990 | |
| Sunshine House International Pre-School and Kindergarten | Kindergarten | 2987 8143 | 1990 | |
| Sunshine House International Pre-School and Kindergarten | Kindergarten | 2109 3873 | 1990 | |
| The Hong Kong Preschool | Kindergarten | 2338 6336 | 1997 | |
| The Hong Kong Preschool | Kindergarten | 2333 2939 | 1997 | |
| The Woodland International School | Kindergarten | 2559 1377 | 2002 | |
| Think International School/Kindergarten | Kindergarten | 2338 3949 | 2003 | |
| Tutor Time International Nursery and Kindergarten | Kindergarten | 2337 0822 | 2001 | |
| Tutor Time International Nursery and Kindergarten | Kindergarten | 2529 1188 | 2001 | |
| Umah English Kindergarten | Kindergarten | 2463 9030 | 2004 | |
| Victoria (Belcher) International Nursery and Kindergarten | Kindergarten | 2542 7001 | 2001 | |
| Wembley International Kindergarten | Kindergarten | 2567 5454 | 1984 | |
| Woodland Happy Valley Pre-school | Kindergarten | 2575 0042 | 1990 | |
| Woodland Montessori Pre-school, Mid-Levels | Kindergarten | 2549 1211 | 1978 | |
| Woodland Montessori Pre-school, Repulse Bay | Kindergarten | 2803 1885 | 1992 | |
| Woodland Pokfulam Panda Pre-school | Kindergarten | 2551 7177 | 1998 | |
| Woodland Repulse Bay Pre-school | Kindergarten | 2812 0274 | 1987 | |
| Woodland The Peak Pre-school | Kindergarten | 2849 6192 | 1986 | |
| Yew Chung Hong Kong International School | Kindergarten | 2338 0264 | 1987 | |
| Yew Chung Hong Kong International School | Kindergarten | 2338 0264 | 1987 | |
| Yew Chung Hong Kong International School | Kindergarten | 2338 0264 | 1987 | |
| YMCA International Kindergarten | Kindergarten | 2268 7766 | 1992 | |
| American International School | Primary | 2336 3812 | 1986 | |
| Australian International School | Primary | 2304 6078 | 1995 | |
| Bauhinia School (ESF) | Primary | 2624 4110 | 2002 | |
| Beacon Hill School (ESF) | Primary | 2336 5221 | 1968 | |
| Bradbury Junior School (ESF) | Primary | 2574 8249 | 1975 | |
| California School | Primary | 2388 9844 | 1992 | |
| California School | Primary | 2474 3364 | 1992 | |
| Canadian International School | Primary | 2525 7088 | 1991 | |
| Carmel School | Primary | 2964 1600 | 1991 | |
| Chinese International School | Primary | 2510 7288 | 1983 | |
| Christian Alliance P C Lau Memorial International School | Primary | 2713 3733 | 1992 | |
| Clearwater Bay School (ESF) | Primary | 2358 3221 | 1992 | |
| Delia School of Canada | Primary | 2336 7331 | 1987 | |
| Delia School of Canada | Primary | 2885 4786 | 1987 | |
| Discovery Bay International School | Primary | 2987 7331 | 1983 | |
| English Schools Foundation | Primary | 2574 2351 | 1967 | |
| French International School | Primary | 2577 6218 | 1964 | |
| French International School | Primary | 2577 6217 | 1964 | |
| German Swiss International School | Primary | 2849 6216 | 1969 | |
| Glenealy Junior School (ESF) | Primary | 2522 1919 | 1958 | |
| Hong Kong Academy Primary School | Primary | 2575 8282 | 2000 | |
| Hong Kong International School | Primary | 2812 2305 | 1966 | |
| Hong Kong Japanese School | Primary | 2574 5479 | 1966 | |
| Hong Kong Poinsettia Primary School | Primary | 2445 2319 | 1999 | |
| Hong Lok Yuen International School | Primary | 2658 6935 | 1983 | |
| International Christian School | Primary | 2744 9010 | 1992 | |
| International Montessori School | Primary | 2861 0339 | 2002 | |
| Japanese International School | Primary | 2834 3531 | 1997 | |
| Kellett School | Primary | 2551 8234 | 1978 | |
| Kennedy School (ESF) | Primary | 2855 0711 | 1961 | |
| Kiangsu & Chekiang School | Primary | 2570 4594 | 1993 | |
| Kingston International Primary School and Kindergarten | Primary | 2337 9031 | 1995 | |
| Korean International School | Primary | 2569 5500 | 1994 | |
| Kowloon Junior School (ESF) | Primary | 2714 5279 | 1902 | |
| Kowloon Junior School (ESF) | Primary | 2394 0687 | 1902 | |
| Lantau International School | Primary | 2980 3676 | 1992 | |
| Norwegian International School | Primary | 2658 0341 | 1994 | |
| Peak School (ESF) | Primary | 2849 7211 | 1991 | |
| Phoenix International School | Primary | 2708 2239 | 2001 | |
| Quarry Bay School (ESF) | Primary | 2566 4242 | 1924 | |
| Sear Rogers International School | Primary | 2408 2861 | 1982 | |
| Sear Rogers International School | Primary | 2547 5479 | 1982 | |
| Sha Tin Junior School (ESF) | Primary | 2692 2721 | 1988 | |
| Singapore International School | Primary | 2872 0266 | 1991 | |
| Sir Ellis Kadoorie Primary School | Primary | 2577 3489 | 1890 | |
| Starters Schools | Primary | 2527 8676 | 1977 | |
| Starters Schools | Primary | 2577 9328 | 1977 | |
| Sunshine House Preparatory School | Primary | 2259 4000 | 2002 | |
| The Woodland International School | Primary | 2559 1377 | 2002 | |
| Think International School/Kindergarten | Primary | 2338 3949 | 2003 | |
| Umah International Primary School | Primary | 2446 1258 | 1996 | |
| Yew Chung Hong Kong International School | Primary | 2338 8774 | 1987 | |
| Yew Chung Hong Kong International School | Primary | 2338 8774 | 1987 | |
| Yew Chung Hong Kong International School | Primary | 2338 8774 | 1987 | |
| American International School | Secondary | 2336 3812 | 1986 | |
| Australian International School | Secondary | 2304 6078 | 1995 | |
| California School | Secondary | 2388 9844 | 1992 | |
| California School | Secondary | 2474 3364 | 1992 | |
| Canadian International School | Secondary | 2525 7088 | 1991 | |
| Carmel School | Secondary | 2964 1600 | 1991 | |
| Chinese International School | Secondary | 2510 7288 | 1983 | |
| Christian Alliance P C Lau Memorial International School | Secondary | 2713 3733 | 1992 | |
| Concordia International School | Secondary | 2397 6576 | 1990 | |
| Delia School of Canada | Secondary | 2336 7331 | 1987 | |
| Delia School of Canada | Secondary | 2884 4165 | 1987 | |
| English Schools Foundation | Secondary | 2574 2351 | 1967 | |
| French International School | Secondary | 2577 6218 | 1964 | |
| French International School | Secondary | 2577 6217 | 1964 | |
| German Swiss International School | Secondary | 2849 6216 | 1969 | |
| Hong Kong International School | Secondary | 2813 9211 | 1966 | |
| Hong Kong Japanese School | Secondary | 2566 5427 | 1966 | |
| International Christian School | Secondary | 2338 9606 | 1992 | |
| Island School (ESF) | Secondary | 2524 7135 | 1967 | |
| Kiangsu & Chekiang School | Secondary | 2570 1281 | 1993 | |
| King George V School (ESF) | Secondary | 2711 3028 | 1902 | |
| Korean International School | Secondary | 2569 5500 | 1994 | |
| Li Po Chun United World College of Hong Kong | Secondary | 2640 0441 | 1992 | |
| Phoenix International School | Secondary | 2708 2239 | 2001 | |
| Sear Rogers International School | Secondary | 2408 2861 | 1982 | |
| Sear Rogers International School | Secondary | 2547 5479 | 1982 | |
| Sha Tin College (ESF) | Secondary | 2699 1811 | 1982 | |
| Sir Ellis Kadoorie Secondary School (West Kowloon) | Secondary | 2576 1871 | 1960 | |
| South Bend International School | Secondary | 2521 4954 | 1997 | |
| South Island School (ESF) | Secondary | 2555 9313 | 1977 | |
| West Island School (ESF) | Secondary | 2819 1962 | 1990 | |
| Yew Chung Hong Kong International School | Secondary | 0 | ||
This text is replaced by the Flash movie.


