My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
Causeway Bay - Pearl City Mansion
Price: HK$ 5.55 million
| Ref no.: | 9094455 |
| Selling Price (HK$): | HK$ 5.55 million/ HK$ 9,250 per sq.ft. |
| Property Type: | Unit / Flat / Apartment |
| Property Layout: | Simplex |
| Area & District: | Hong Kong Island, Causeway Bay |
| Building Name: | Pearl City Mansion |
| Address: | 22-36 Paterson Street |
| Size (sq.ft.) : | 600 |
| No. of bedroom(s): | 2 |
| No. of bathroom(s): | To be confirmed |
| Floor zone: | High |
| Description: |
fully furnished, seaview
|
| Property Features: | |||
|
|||
Properties may not appear on the map if the listing does not include a full street address
or the street address provided cannot be found by Google Maps.
or the street address provided cannot be found by Google Maps.
Contact Agent
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-03-29 | Causeway Bay | Flat A8B 26/F | $3,380,000 | 271 | $12,472 |
| 2012-03-28 | Causeway Bay | Flat B1 23/F | $7,000,000 | 745 | $9,396 |
| 2012-03-16 | Causeway Bay | Flat A5A 26/F | $3,328,000 | 282 | $11,801 |
| 2012-02-21 | Causeway Bay | Flat A5 16/F | $5,400,000 | 562 | $9,609 |
| 2012-02-14 | Causeway Bay | Flat A5 11/F | $5,080,000 | 562 | $9,039 |
Featured Listings


















