My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-15 | Yau Tong / Cha Kwo Ling | Flat A 16/F Block 17 Laguna City | $6,215,000 | 932 | $6,668 |
| 2012-05-14 | Yau Tong / Cha Kwo Ling | Flat B 9/F Block 10 Laguna City | $3,968,000 | 644 | $6,161 |
| 2012-05-11 | Yau Tong / Cha Kwo Ling | Flat C 14/F Block 9 Laguna City | $4,200,000 | 639 | $6,573 |
| 2012-05-11 | Yau Tong / Cha Kwo Ling | Flat D 14/F Block 9 Laguna City | $6,300,000 | 857 | $7,351 |
| 2012-05-11 | Yau Tong / Cha Kwo Ling | Flat B 3/F Block 32 Laguna City | $4,200,000 | 669 | $6,278 |
| 2012-05-10 | Yau Tong / Cha Kwo Ling | Flat A 25/F Block 25 Laguna City | $6,380,000 | 932 | $6,845 |
| 2012-05-08 | Yau Tong / Cha Kwo Ling | Flat B 25/F Block 19 Laguna City | $5,500,000 | 664 | $8,283 |
| 2012-05-08 | Yau Tong / Cha Kwo Ling | Flat E 18/F Block 22 Laguna City | $6,400,000 | 863 | $7,416 |
| 2012-05-07 | Yau Tong / Cha Kwo Ling | Flat G 7/F Block 22 Laguna City | $4,050,000 | 644 | $6,289 |
| 2012-05-04 | Yau Tong / Cha Kwo Ling | Flat B 1/F Block 32 Laguna City | $3,690,000 | 669 | $5,516 |
| 2012-05-04 | Yau Tong / Cha Kwo Ling | Flat F 1/F Block 16 Laguna City | $3,645,000 | 639 | $5,704 |
| 2012-05-03 | Yau Tong / Cha Kwo Ling | Flat G 3/F Block 33 Laguna City | $3,938,000 | 644 | $6,115 |
| 2012-04-30 | Yau Tong / Cha Kwo Ling | Flat B 27/F Block 28 Laguna City | $4,588,000 | 664 | $6,910 |
| 2012-04-30 | Yau Tong / Cha Kwo Ling | Flat E 16/F Block 17 Laguna City | $5,670,000 | 857 | $6,616 |
| 2012-04-30 | Yau Tong / Cha Kwo Ling | Flat B 1/F Block 18 Laguna City | $3,350,000 | 639 | $5,243 |
| 2012-04-30 | Yau Tong / Cha Kwo Ling | Flat C 17/F Block 21 Laguna City | $4,428,000 | 644 | $6,876 |
| 2012-04-27 | Yau Tong / Cha Kwo Ling | Flat C 23/F Block 14 Laguna City | $3,960,000 | 639 | $6,197 |
| 2012-04-27 | Yau Tong / Cha Kwo Ling | Flat G 23/F Block 7 Laguna City | $4,090,000 | 639 | $6,401 |
| 2012-04-27 | Yau Tong / Cha Kwo Ling | Flat E 14/F Block 28 Laguna City | $5,568,000 | 857 | $6,497 |
| 2012-04-26 | Yau Tong / Cha Kwo Ling | Flat C 17/F Block 37 Laguna City | $4,130,000 | 644 | $6,413 |
| 2012-04-25 | Yau Tong / Cha Kwo Ling | Flat F 4/F Block 17 Laguna City | $3,980,000 | 639 | $6,228 |
| 2012-04-25 | Yau Tong / Cha Kwo Ling | Flat B 4/F Block 18 Laguna City | $3,300,000 | 639 | $5,164 |
| 2012-04-24 | Yau Tong / Cha Kwo Ling | Flat D 11/F Block 8 Laguna City | $6,400,000 | 857 | $7,468 |
| 2012-04-24 | Yau Tong / Cha Kwo Ling | Flat D 20/F Block 38 Laguna City | $6,400,000 | 858 | $7,459 |
| 2012-04-23 | Yau Tong / Cha Kwo Ling | Flat F 13/F Block 18 Laguna City | $3,960,000 | 639 | $6,197 |
| 2012-04-20 | Yau Tong / Cha Kwo Ling | Flat C 4/F Block 22 Laguna City | $3,998,000 | 644 | $6,208 |
| 2012-04-20 | Yau Tong / Cha Kwo Ling | Flat G 6/F Block 25 Laguna City | $3,980,000 | 639 | $6,228 |
| 2012-04-20 | Yau Tong / Cha Kwo Ling | Flat F 8/F Block 23 Laguna City | $4,200,000 | 644 | $6,522 |
| 2012-04-19 | Yau Tong / Cha Kwo Ling | Flat F 10/F Block 31 Laguna City | $1,975,000 | 639 | $3,091 |
| 2012-04-19 | Yau Tong / Cha Kwo Ling | Flat E 1/F Block 38 Laguna City | $5,350,000 | 861 | $6,214 |
Featured Listings













