My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-07 | Tsuen Wan | Flat B 57/F Block 2 Bellagio | $7,650,000 | 1,205 | $6,349 |
| 2012-05-04 | Tsuen Wan | Flat E 41/F Block 5 Bellagio | $4,150,000 | 750 | $5,533 |
| 2012-05-03 | Tsuen Wan | Flat D 66/F Block 8 Bellagio | $6,480,000 | 1,015 | $6,384 |
| 2012-05-02 | Tsuen Wan | Flat C 18/F Block 9 Bellagio | $7,380,000 | 1,177 | $6,270 |
| 2012-04-30 | Tsuen Wan | Flat B 49/F Block 8 Bellagio | $7,570,000 | 1,175 | $6,443 |
| 2012-04-26 | Tsuen Wan | Flat F 39/F Block 9 Bellagio | $3,768,000 | 703 | $5,360 |
| 2012-04-20 | Tsuen Wan | Flat E 39/F Block 3 Bellagio | $4,120,000 | 750 | $5,493 |
| 2012-04-20 | Tsuen Wan | Flat G 12/F Block 3 Bellagio | $3,480,000 | 669 | $5,202 |
| 2012-04-20 | Tsuen Wan | Flat E 55/F Block 1 Bellagio | $6,280,000 | 1,034 | $6,074 |
| 2012-04-19 | Tsuen Wan | Flat F 22/F Block 7 Bellagio | $3,510,000 | 703 | $4,993 |
| 2012-04-19 | Tsuen Wan | Flat F 17/F Block 6 Bellagio | $3,580,000 | 703 | $5,092 |
| 2012-04-19 | Tsuen Wan | Flat E 22/F Block 5 Bellagio | $3,920,000 | 750 | $5,227 |
| 2012-04-18 | Tsuen Wan | Flat C 39/F Block 2 Bellagio | $7,800,000 | 1,208 | $6,457 |
| 2012-04-18 | Tsuen Wan | Flat B 39/F Block 2 Bellagio | $7,800,000 | 1,208 | $6,457 |
| 2012-04-16 | Tsuen Wan | Flat D 59/F Block 5 Bellagio | $5,950,000 | 1,053 | $5,651 |
| 2012-04-13 | Tsuen Wan | Flat H 58/F Block 7 Bellagio | $3,580,000 | 690 | $5,188 |
| 2012-04-12 | Tsuen Wan | Flat H 50/F Block 9 Bellagio | $3,550,000 | 690 | $5,145 |
| 2012-04-11 | Tsuen Wan | Flat H 11/F Block 6 Bellagio | $3,285,000 | 690 | $4,761 |
| 2012-04-11 | Tsuen Wan | Flat G 28/F Block 5 Bellagio | $3,300,000 | 669 | $4,933 |
| 2012-04-10 | Tsuen Wan | Flat H 65/F Block 2 Bellagio | $4,200,000 | 745 | $5,638 |
| 2012-04-05 | Tsuen Wan | Flat D 60/F Block 3 Bellagio | $6,050,000 | 1,054 | $5,740 |
| 2012-04-03 | Tsuen Wan | Flat E 40/F Block 6 Bellagio | $3,430,000 | 690 | $4,971 |
| 2012-04-03 | Tsuen Wan | Flat G 35/F Block 2 Bellagio | $3,588,000 | 669 | $5,363 |
| 2012-04-02 | Tsuen Wan | Flat A 61/F Block 5 Bellagio | $6,280,000 | 1,054 | $5,958 |
| 2012-04-02 | Tsuen Wan | Flat F 65/F Block 5 Bellagio | $3,860,000 | 674 | $5,727 |
| 2012-03-28 | Tsuen Wan | Flat A 16/F Block 8 Bellagio | $5,500,000 | 1,010 | $5,446 |
| 2012-03-27 | Tsuen Wan | Flat H 49/F Block 6 Bellagio | $3,780,000 | 690 | $5,478 |
| 2012-03-24 | Tsuen Wan | Flat H 35/F Block 8 Bellagio | $3,520,000 | 690 | $5,101 |
| 2012-03-23 | Tsuen Wan | Flat H 39/F Block 2 Bellagio | $4,000,000 | 750 | $5,333 |
| 2012-03-23 | Tsuen Wan | Flat H 28/F Block 6 Bellagio | $3,530,000 | 690 | $5,116 |
Featured Listings













