My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-30 | Tsing Yi | Flat F 45/F Block 7 Tierra Verde | $6,670,000 | 846 | $7,884 |
| 2012-04-23 | Tsing Yi | Flat A 40/F Block 3A Tierra Verde | $7,480,000 | 965 | $7,751 |
| 2012-04-23 | Tsing Yi | Flat D 12/F Block 12 Tierra Verde | $6,500,000 | 820 | $7,927 |
| 2012-04-20 | Tsing Yi | Flat H 45/F Block 5 Tierra Verde | $5,050,000 | 649 | $7,781 |
| 2012-04-20 | Tsing Yi | Flat B 47/F Block 2 Tierra Verde | $7,630,000 | 946 | $8,066 |
| 2012-04-20 | Tsing Yi | Flat H 11/F Block 11 Tierra Verde | $4,390,000 | 654 | $6,713 |
| 2012-04-19 | Tsing Yi | Flat C 46/F Block 12 Tierra Verde | $5,680,000 | 830 | $6,843 |
| 2012-04-18 | Tsing Yi | Flat E 11/F Block 5 Tierra Verde | $6,000,000 | 849 | $7,067 |
| 2012-04-18 | Tsing Yi | Flat F 11/F Block 5 Tierra Verde | $4,650,000 | 656 | $7,088 |
| 2012-04-16 | Tsing Yi | Flat F 35/F Block 8 Tierra Verde | $4,750,000 | 656 | $7,241 |
| 2012-04-16 | Tsing Yi | Flat H 45/F Block 3A Tierra Verde | $5,138,000 | 649 | $7,917 |
| 2012-04-13 | Tsing Yi | Flat G 50/F Block 3A Tierra Verde | $5,700,000 | 664 | $8,584 |
| 2012-04-13 | Tsing Yi | Flat B 32/F Block 2 Tierra Verde | $7,250,000 | 951 | $7,624 |
| 2012-04-12 | Tsing Yi | Flat A 12/F Block 10 Tierra Verde | $4,450,000 | 641 | $6,942 |
| 2012-04-11 | Tsing Yi | Flat E 17/F Block 1 Tierra Verde | $6,440,000 | 849 | $7,585 |
| 2012-04-05 | Tsing Yi | Flat F 17/F Block 9 Tierra Verde | $4,730,000 | 656 | $7,210 |
| 2012-04-05 | Tsing Yi | Flat F 41/F Block 5 Tierra Verde | $4,750,000 | 656 | $7,241 |
| 2012-04-03 | Tsing Yi | Flat A 47/F Block 7 Tierra Verde | $5,500,000 | 668 | $8,234 |
| 2012-04-02 | Tsing Yi | Flat G 46/F Block 11 Tierra Verde | $5,460,000 | 665 | $8,211 |
| 2012-03-30 | Tsing Yi | Flat F 33/F Block 2 Tierra Verde | $4,600,000 | 656 | $7,012 |
| 2012-03-30 | Tsing Yi | Flat G 30/F Block 9 Tierra Verde | $4,600,000 | 651 | $7,066 |
| 2012-03-30 | Tsing Yi | Flat G 43/F Block 3A Tierra Verde | $4,990,000 | 651 | $7,665 |
| 2012-03-30 | Tsing Yi | Flat A 9/F Block 2 Tierra Verde | $6,700,000 | 945 | $7,090 |
| 2012-03-29 | Tsing Yi | Flat C 29/F Block 8 Tierra Verde | $5,220,000 | 656 | $7,957 |
| 2012-03-29 | Tsing Yi | Flat D 29/F Block 8 Tierra Verde | $7,080,000 | 849 | $8,339 |
| 2012-03-28 | Tsing Yi | Flat B 48/F Block 1 Tierra Verde | $5,300,000 | 969 | $5,470 |
| 2012-03-27 | Tsing Yi | Flat C 26/F Block 8 Tierra Verde | $5,157,000 | 656 | $7,861 |
| 2012-03-27 | Tsing Yi | Flat A 38/F Block 1 Tierra Verde | $7,450,000 | 965 | $7,720 |
| 2012-03-26 | Tsing Yi | Flat C 45/F Block 12 Tierra Verde | $5,450,000 | 830 | $6,566 |
| 2012-03-23 | Tsing Yi | Flat E 17/F Block 6 Tierra Verde | $5,850,000 | 849 | $6,890 |
Featured Listings













