My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-04 | Tseng Kwan O | Flat H 20/F Block 11 Metro City | $3,550,000 | 617 | $5,754 |
| 2012-04-30 | Tseng Kwan O | Flat A 42/F Block 4 The Metropolis Metro City | $3,650,000 | 644 | $5,668 |
| 2012-04-27 | Tseng Kwan O | Flat B 20/F Block 5 Metro City | $5,240,000 | 904 | $5,796 |
| 2012-04-27 | Tseng Kwan O | Flat C 5/F Block 2 Metro City | $3,150,000 | 510 | $6,176 |
| 2012-04-26 | Tseng Kwan O | Flat G 3/F Block 7 Metro City | $3,250,000 | 516 | $6,298 |
| 2012-04-24 | Tseng Kwan O | Flat G 3/F Block 4 Metro City | $5,348,000 | 909 | $5,883 |
| 2012-04-20 | Tseng Kwan O | Flat C 36/F Block 2 Metro City | $3,450,000 | 515 | $6,699 |
| 2012-04-20 | Tseng Kwan O | Flat D 13/F Block 5 Metro City | $4,050,000 | 698 | $5,802 |
| 2012-04-20 | Tseng Kwan O | Flat B 2/F Block 6 Metro City | $3,000,000 | 505 | $5,941 |
| 2012-04-20 | Tseng Kwan O | Flat C 12/F Block 9 Metro City | $3,260,000 | 516 | $6,318 |
| 2012-04-18 | Tseng Kwan O | Flat B 7/F Block 8 Metro City | $3,150,000 | 515 | $6,117 |
| 2012-04-18 | Tseng Kwan O | Flat B 23/F Block 10 Metro City | $3,100,000 | 516 | $6,008 |
| 2012-04-18 | Tseng Kwan O | Flat B 23/F Block 11 Metro City | $3,200,000 | 516 | $6,202 |
| 2012-04-18 | Tseng Kwan O | Flat G 35/F Block 1 Metro City | $4,850,000 | 764 | $6,348 |
| 2012-04-17 | Tseng Kwan O | Flat B 4/F Block 3 Metro City | $2,950,000 | 511 | $5,773 |
| 2012-04-16 | Tseng Kwan O | Flat E 25/F Block 1 The Metropolis Metro City | $5,038,000 | 862 | $5,845 |
| 2012-04-13 | Tseng Kwan O | Flat A 10/F Block 2 Metro City | $4,228,000 | 750 | $5,637 |
| 2012-04-13 | Tseng Kwan O | Flat C 39/F Block 1 Metro City | $3,233,000 | 511 | $6,327 |
| 2012-04-11 | Tseng Kwan O | Flat E 7/F Block 11 Metro City | $4,300,000 | 750 | $5,733 |
| 2012-04-11 | Tseng Kwan O | Flat F 38/F Block 1 Metro City | $3,135,000 | 511 | $6,135 |
| 2012-04-10 | Tseng Kwan O | Flat H 17/F Block 1 The Metropolis Metro City | $4,800,000 | 862 | $5,568 |
| 2012-04-03 | Tseng Kwan O | Flat E 36/F Block 2 Metro City | $4,130,000 | 732 | $5,642 |
| 2012-04-03 | Tseng Kwan O | Flat F 1/F Block 7 Metro City | $3,100,000 | 516 | $6,008 |
| 2012-04-03 | Tseng Kwan O | Flat E 11/F Block 1 Metro City | $4,520,000 | 749 | $6,035 |
| 2012-04-03 | Tseng Kwan O | Flat F 38/F Block 8 Metro City | $3,300,000 | 516 | $6,395 |
| 2012-04-03 | Tseng Kwan O | Flat G 19/F Block 7 Metro City | $3,200,000 | 516 | $6,202 |
| 2012-04-02 | Tseng Kwan O | Flat D 29/F Block 2 Metro City | $4,400,000 | 750 | $5,867 |
| 2012-04-02 | Tseng Kwan O | Flat C 4/F Block 3 Metro City | $2,980,000 | 511 | $5,832 |
| 2012-03-30 | Tseng Kwan O | Flat F 12/F Block 8 Metro City | $3,100,000 | 516 | $6,008 |
| 2012-03-30 | Tseng Kwan O | Flat C 24/F Block 6 Metro City | $3,050,000 | 505 | $6,040 |
Featured Listings













