My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-07 | South West Kowloon | Flat B 36/F Block 7 The Pacifica | $6,580,000 | 755 | $8,715 |
| 2012-05-03 | South West Kowloon | Flat H 9/F Block 3 The Pacifica | $4,490,000 | 656 | $6,845 |
| 2012-05-02 | South West Kowloon | Flat H 66/F Block 6 The Pacifica | $6,400,000 | 678 | $9,440 |
| 2012-04-30 | South West Kowloon | Flat C 63/F Block 7 The Pacifica | $6,200,000 | 680 | $9,118 |
| 2012-04-17 | South West Kowloon | Flat B 40/F Block 2 The Pacifica | $4,450,000 | 631 | $7,052 |
| 2012-04-16 | South West Kowloon | Flat H 27/F Block 3 The Pacifica | $4,700,000 | 656 | $7,165 |
| 2012-04-16 | South West Kowloon | Flat G 27/F Block 3 The Pacifica | $4,430,000 | 632 | $7,009 |
| 2012-04-16 | South West Kowloon | Flat F 53/F Block 1 The Pacifica | $4,630,000 | 659 | $7,026 |
| 2012-04-13 | South West Kowloon | Flat D 27/F Block 7 The Pacifica | $4,350,000 | 649 | $6,703 |
| 2012-04-13 | South West Kowloon | Flat B 21/F Block 2 The Pacifica | $4,450,000 | 624 | $7,131 |
| 2012-04-13 | South West Kowloon | Flat A 11/F Block 7 The Pacifica | $5,900,000 | 759 | $7,773 |
| 2012-04-05 | South West Kowloon | Flat F 56/F Block 6 The Pacifica | $5,260,000 | 662 | $7,946 |
| 2012-04-05 | South West Kowloon | Flat E 17/F Block 7 The Pacifica | $4,470,000 | 635 | $7,039 |
| 2012-04-05 | South West Kowloon | Flat B 50/F Block 5 The Pacifica | $4,590,000 | 631 | $7,274 |
| 2012-03-28 | South West Kowloon | Flat E 12/F Block 1 The Pacifica | $4,000,000 | 631 | $6,339 |
| 2012-03-28 | South West Kowloon | Flat A 49/F Block 6 The Pacifica | $6,700,000 | 759 | $8,827 |
| 2012-03-27 | South West Kowloon | Flat G 55/F Block 2 The Pacifica | $4,775,000 | 632 | $7,555 |
| 2012-03-26 | South West Kowloon | Flat F 42/F Block 7 The Pacifica | $4,480,000 | 635 | $7,055 |
| 2012-03-23 | South West Kowloon | Flat E 45/F Block 3 The Pacifica | $4,900,000 | 684 | $7,164 |
| 2012-03-23 | South West Kowloon | Flat F 32/F Block 1 The Pacifica | $4,300,000 | 632 | $6,804 |
| 2012-03-22 | South West Kowloon | Flat G 60/F Block 6 The Pacifica | $5,470,000 | 657 | $8,326 |
| 2012-03-22 | South West Kowloon | Flat H 60/F Block 6 The Pacifica | $5,950,000 | 678 | $8,776 |
| 2012-03-22 | South West Kowloon | Flat C 60/F Block 7 The Pacifica | $5,700,000 | 680 | $8,382 |
| 2012-03-22 | South West Kowloon | Flat D 60/F Block 7 The Pacifica | $5,000,000 | 649 | $7,704 |
| 2012-03-21 | South West Kowloon | Flat E 12/F Block 5 The Pacifica | $4,500,000 | 658 | $6,839 |
| 2012-03-20 | South West Kowloon | Flat G 32/F Block 7 The Pacifica | $5,600,000 | 630 | $8,889 |
| 2012-03-20 | South West Kowloon | Flat H 32/F Block 7 The Pacifica | $6,500,000 | 847 | $7,674 |
| 2012-03-16 | South West Kowloon | Flat H 48/F Block 6 The Pacifica | $5,900,000 | 678 | $8,702 |
| 2012-03-16 | South West Kowloon | Flat C 41/F Block 3 The Pacifica | $4,600,000 | 656 | $7,012 |
| 2012-03-16 | South West Kowloon | Flat G 48/F Block 6 The Pacifica | $5,378,000 | 657 | $8,186 |
Featured Listings













