My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-24 | South West Kowloon | Flat A 40/F Block 6 The Long Beach | $7,980,000 | 739 | $10,798 |
| 2012-04-23 | South West Kowloon | Flat E 41/F Block 5 The Long Beach | $7,980,000 | 742 | $10,755 |
| 2012-04-20 | South West Kowloon | Flat E 47/F Block 6 The Long Beach | $7,180,000 | 729 | $9,849 |
| 2012-04-20 | South West Kowloon | Flat D 17/F Block 6 The Long Beach | $6,850,000 | 747 | $9,170 |
| 2012-04-19 | South West Kowloon | Flat D 35/F Block 3 The Long Beach | $7,050,000 | 742 | $9,501 |
| 2012-03-30 | South West Kowloon | Flat F 7/F Block 3 The Long Beach | $6,780,000 | 744 | $9,113 |
| 2012-03-23 | South West Kowloon | Flat D 11/F Block 5 The Long Beach | $6,480,000 | 752 | $8,617 |
| 2012-03-14 | South West Kowloon | Flat A 46/F Block 3 The Long Beach | $8,000,000 | 739 | $10,825 |
| 2012-03-12 | South West Kowloon | Flat C 29/F Block 3 The Long Beach | $6,520,000 | 742 | $8,787 |
| 2012-03-05 | South West Kowloon | Flat E 42/F Block 6 The Long Beach | $7,300,000 | 729 | $10,014 |
Featured Listings













