My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-27 | Sheung Wan / Sai Ying Pun | Flat A 47/F Block 2 Queen's Terr | $6,000,000 | 567 | $10,582 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat H 41/F Block 1 Queen's Terr | $5,080,000 | 468 | $10,855 |
| 2012-04-10 | Sheung Wan / Sai Ying Pun | Flat F 21/F Block 1 Queen's Terr | $5,480,000 | 564 | $9,716 |
| 2012-04-10 | Sheung Wan / Sai Ying Pun | Flat E 15/F Block 2 Queen's Terr | $5,400,000 | 564 | $9,574 |
| 2012-04-02 | Sheung Wan / Sai Ying Pun | Flat A 42/F Block 2 Queen's Terr | $5,800,000 | 567 | $10,229 |
| 2012-03-19 | Sheung Wan / Sai Ying Pun | Flat G 21/F Block 2 Queen's Terr | $6,820,000 | 757 | $9,009 |
| 2012-03-19 | Sheung Wan / Sai Ying Pun | Flat B 35/F Block 2 Queen's Terr | $7,500,000 | 758 | $9,894 |
| 2012-03-12 | Sheung Wan / Sai Ying Pun | Flat E 5/F Block 3 Queen's Terr | $5,870,000 | 687 | $8,544 |
| 2012-03-09 | Sheung Wan / Sai Ying Pun | Flat E 15/F Block 1 Queen's Terr | $5,240,000 | 564 | $9,291 |
| 2012-03-08 | Sheung Wan / Sai Ying Pun | Flat G 35/F Block 3 Queen's Terr | $9,300,000 | 872 | $10,665 |
| 2012-03-06 | Sheung Wan / Sai Ying Pun | Flat G 19/F Block 3 Queen's Terr | $6,380,000 | 718 | $8,886 |
| 2012-03-02 | Sheung Wan / Sai Ying Pun | Flat H 33/F Block 2 Queen's Terr | $4,680,000 | 468 | $10,000 |
| 2012-03-02 | Sheung Wan / Sai Ying Pun | Flat B 18/F Block 2 Queen's Terr | $7,400,000 | 759 | $9,750 |
| 2012-03-02 | Sheung Wan / Sai Ying Pun | Flat C 12/F Block 2 Queen's Terr | $4,400,000 | 468 | $9,402 |
Featured Listings













