My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-27 | Sheung Wan / Sai Ying Pun | Flat C 19/F Centrepoint | $15,940,000 | 960 | $16,604 |
| 2012-04-23 | Sheung Wan / Sai Ying Pun | Flat C 22/F Centrepoint | $16,511,000 | 960 | $17,199 |
| 2012-04-18 | Sheung Wan / Sai Ying Pun | Flat C 26/F Centrepoint | $16,631,000 | 960 | $17,324 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat C 21/F Centrepoint | $16,101,000 | 960 | $16,772 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat B 27/F Centrepoint | $17,968,000 | 940 | $19,115 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat B 23/F Centrepoint | $17,581,000 | 940 | $18,703 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat A 25/F Centrepoint | $23,429,000 | 1,089 | $21,514 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat C 25/F Centrepoint | $17,080,000 | 960 | $17,792 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat D 25/F Centrepoint | $18,694,000 | 1,054 | $17,736 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat B 25/F Centrepoint | $17,618,000 | 940 | $18,743 |
| 2012-04-16 | Sheung Wan / Sai Ying Pun | Flat C 23/F Centrepoint | $16,176,000 | 960 | $16,850 |
| 2012-04-13 | Sheung Wan / Sai Ying Pun | Flat C 20/F Centrepoint | $16,020,000 | 960 | $16,688 |
| 2012-04-11 | Sheung Wan / Sai Ying Pun | Flat C 27/F Centrepoint | $16,958,000 | 960 | $17,665 |
| 2012-03-23 | Sheung Wan / Sai Ying Pun | Flat A 21/F Centrepoint | $21,646,000 | 1,089 | $19,877 |
| 2012-03-22 | Sheung Wan / Sai Ying Pun | Flat B 26/F Centrepoint | $18,391,000 | 940 | $19,565 |
| 2012-03-13 | Sheung Wan / Sai Ying Pun | Flat A 23/F Centrepoint | $21,860,000 | 1,089 | $20,073 |
Featured Listings













