My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-30 | Sha Tin | Flat 8 23/F Block D Golden Comfort Court Golden Lion Gdn | $2,319,000 | 522 | $4,443 |
| 2012-04-30 | Sha Tin | Flat 2 7/F Block A Golden Healthy Court Golden Lion Gdn | $2,150,000 | 505 | $4,257 |
| 2012-04-30 | Sha Tin | Flat 6 13/F Block F Golden Harvest Court Golden Lion Gdn | $1,950,000 | 452 | $4,314 |
| 2012-04-26 | Sha Tin | Flat 3 15/F Block D Golden Comfort Court Golden Lion Gdn | $1,943,000 | 426 | $4,561 |
| 2012-04-26 | Sha Tin | Flat 6 15/F Block E Golden Glory Court Golden Lion Gdn | $1,950,000 | 452 | $4,314 |
| 2012-04-26 | Sha Tin | Flat 8 16/F Block F Golden Harvest Court Golden Lion Gdn | $1,860,000 | 417 | $4,460 |
| 2012-04-24 | Sha Tin | Flat 2 2/F Block A Golden Wealth Court Golden Lion Gdn | $1,765,000 | 452 | $3,905 |
| 2012-04-23 | Sha Tin | Flat 5 15/F Block C Golden Harmony Court Golden Lion Gdn | $1,820,000 | 418 | $4,354 |
| 2012-04-23 | Sha Tin | Flat 4 11/F Block F Golden Harvest Court Golden Lion Gdn | $1,900,000 | 417 | $4,556 |
| 2012-04-20 | Sha Tin | Flat 3 2/F Block F Golden Fullness Court Golden Lion Gdn | $1,890,000 | 452 | $4,181 |
| 2012-04-20 | Sha Tin | Flat 2 4/F Block C Golden Harmony Court Golden Lion Gdn | $2,020,000 | 480 | $4,208 |
| 2012-04-20 | Sha Tin | Flat 1 25/F Block G Golden Coronet Court Golden Lion Gdn | $2,280,000 | 488 | $4,672 |
| 2012-04-19 | Sha Tin | Flat 5 4/F Block F Golden Harvest Court Golden Lion Gdn | $1,770,000 | 417 | $4,245 |
| 2012-04-17 | Sha Tin | Flat 3 6/F Block F Golden Fullness Court Golden Lion Gdn | $1,900,000 | 452 | $4,204 |
| 2012-04-16 | Sha Tin | Flat 3 3/F Block A Golden Healthy Court Golden Lion Gdn | $2,073,000 | 492 | $4,213 |
| 2012-04-16 | Sha Tin | Flat 4 9/F Block E Golden Glory Court Golden Lion Gdn | $1,750,000 | 417 | $4,197 |
| 2012-04-12 | Sha Tin | Flat 1 14/F Block F Golden Fullness Court Golden Lion Gdn | $2,230,000 | 499 | $4,469 |
| 2012-04-11 | Sha Tin | Flat 1 27/F Block F Golden Fullness Court Golden Lion Gdn | $2,220,000 | 499 | $4,449 |
| 2012-04-10 | Sha Tin | Flat 3 9/F Block B Golden Beauty Court Golden Lion Gdn | $1,920,000 | 466 | $4,120 |
| 2012-04-10 | Sha Tin | Flat 5 17/F Block E Golden Glory Court Golden Lion Gdn | $1,800,000 | 417 | $4,317 |
| 2012-04-05 | Sha Tin | Flat 1 4/F Block E Golden Fortune Court Golden Lion Gdn | $2,000,000 | 488 | $4,098 |
| 2012-04-05 | Sha Tin | Flat 2 12/F Block C Golden Harmony Court Golden Lion Gdn | $2,050,000 | 480 | $4,271 |
| 2012-04-05 | Sha Tin | Flat 8 2/F Block E Golden Fortune Court Golden Lion Gdn | $2,150,000 | 510 | $4,216 |
| 2012-04-03 | Sha Tin | Flat 6 27/F Block D Golden Comfort Court Golden Lion Gdn | $2,400,000 | 503 | $4,771 |
| 2012-04-03 | Sha Tin | Flat 8 5/F Block E Golden Glory Court Golden Lion Gdn | $1,700,000 | 417 | $4,077 |
| 2012-04-02 | Sha Tin | Flat 4 9/F Block B Golden Beauty Court Golden Lion Gdn | $1,828,000 | 418 | $4,373 |
| 2012-03-30 | Sha Tin | Flat 8 26/F Block G Golden Coronet Court Golden Lion Gdn | $2,400,000 | 522 | $4,598 |
| 2012-03-30 | Sha Tin | Flat 6 4/F Block A Golden Healthy Court Golden Lion Gdn | $2,000,000 | 466 | $4,292 |
| 2012-03-30 | Sha Tin | Flat 1 2/F Block E Golden Fortune Court Golden Lion Gdn | $2,000,000 | 488 | $4,098 |
| 2012-03-26 | Sha Tin | Flat 2 13/F Block D Golden Carnival Court Golden Lion Gdn | $2,190,000 | 480 | $4,563 |
Featured Listings













