My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-30 | Ngan Tao Kok | Flat 2 21/F Block L Amoy Gdns | $2,980,000 | 480 | $6,208 |
| 2012-04-30 | Ngan Tao Kok | Flat 4 28/F Block B Amoy Gdns | $3,138,000 | 482 | $6,510 |
| 2012-04-27 | Ngan Tao Kok | Flat 6 11/F Block P Amoy Gdns | $3,070,000 | 480 | $6,396 |
| 2012-04-26 | Ngan Tao Kok | Flat 3 36/F Block G Amoy Gdns | $3,350,000 | 482 | $6,950 |
| 2012-04-26 | Ngan Tao Kok | Flat 5 14/F Block K Amoy Gdns | $2,908,000 | 501 | $5,804 |
| 2012-04-25 | Ngan Tao Kok | Flat 8 14/F Block J Amoy Gdns | $3,007,000 | 484 | $6,213 |
| 2012-04-24 | Ngan Tao Kok | Flat 7 14/F Block J Amoy Gdns | $2,800,000 | 484 | $5,785 |
| 2012-04-24 | Ngan Tao Kok | Flat 7 6/F Block D Amoy Gdns | $2,880,000 | 482 | $5,975 |
| 2012-04-24 | Ngan Tao Kok | Flat 3 28/F Block H Amoy Gdns | $2,950,000 | 484 | $6,095 |
| 2012-04-24 | Ngan Tao Kok | Flat 8 30/F Block E Amoy Gdns | $2,980,000 | 482 | $6,183 |
| 2012-04-23 | Ngan Tao Kok | Flat 5 10/F Block M Amoy Gdns | $3,200,000 | 480 | $6,667 |
| 2012-04-20 | Ngan Tao Kok | Flat 6 5/F Block O Amoy Gdns | $3,068,000 | 480 | $6,392 |
| 2012-04-19 | Ngan Tao Kok | Flat 6 27/F Block J Amoy Gdns | $3,128,000 | 501 | $6,244 |
| 2012-04-19 | Ngan Tao Kok | Flat 6 17/F Block H Amoy Gdns | $3,200,000 | 501 | $6,387 |
| 2012-04-19 | Ngan Tao Kok | Flat 8 35/F Block E Amoy Gdns | $3,080,000 | 482 | $6,390 |
| 2012-04-18 | Ngan Tao Kok | Flat 6 15/F Block B Amoy Gdns | $3,150,000 | 462 | $6,818 |
| 2012-04-18 | Ngan Tao Kok | Flat 8 8/F Block O Amoy Gdns | $2,258,000 | 371 | $6,086 |
| 2012-04-17 | Ngan Tao Kok | Flat 2 6/F Block G Amoy Gdns | $2,880,000 | 462 | $6,234 |
| 2012-04-13 | Ngan Tao Kok | Flat 6 3/F Block P Amoy Gdns | $2,850,000 | 480 | $5,938 |
| 2012-04-13 | Ngan Tao Kok | Flat 5 23/F Block D Amoy Gdns | $2,950,000 | 462 | $6,385 |
| 2012-04-13 | Ngan Tao Kok | Flat 8 32/F Block L Amoy Gdns | $2,430,000 | 371 | $6,550 |
| 2012-04-13 | Ngan Tao Kok | Flat 5 23/F Block L Amoy Gdns | $2,800,000 | 480 | $5,833 |
| 2012-04-13 | Ngan Tao Kok | Flat 3 5/F Block J Amoy Gdns | $2,850,000 | 484 | $5,888 |
| 2012-04-11 | Ngan Tao Kok | Flat 7 26/F Block C Amoy Gdns | $3,080,000 | 482 | $6,390 |
| 2012-04-05 | Ngan Tao Kok | Flat 6 35/F Block P Amoy Gdns | $2,600,000 | 340 | $7,647 |
| 2012-04-02 | Ngan Tao Kok | Flat 3 12/F Block I Amoy Gdns | $2,900,000 | 484 | $5,992 |
| 2012-04-02 | Ngan Tao Kok | Flat 4 12/F Block K Amoy Gdns | $2,850,000 | 484 | $5,888 |
| 2012-04-02 | Ngan Tao Kok | Flat 6 18/F Block G Amoy Gdns | $2,950,000 | 462 | $6,385 |
| 2012-04-02 | Ngan Tao Kok | Flat 4 16/F Block L Amoy Gdns | $2,680,000 | 443 | $6,050 |
| 2012-03-31 | Ngan Tao Kok | Flat 1 27/F Block P Amoy Gdns | $3,128,000 | 480 | $6,517 |
Featured Listings













