Squarefoot.com.hk 揀宅Serviced Living Guide

My Squarefoot

You are not currently logged in.

Login now

Property Alert

Create your Email Alerts!

Saved Search Criteria
Shortlisted Properties

Squarefoot.com.hk

Squarefoot.com.hk 揀宅

 

Transactions KowloonKowloon CitySky Tower
Default Search Custom Search
-
Print
Transaction DateDistrictAddressPriceSize (sq. ft.)Price / sq. ft.
2012-04-30 Kowloon City Flat E 55/F Block 2 Sky Tower $5,400,000 617 $8,752
2012-04-27 Kowloon City Flat E 11/F Block 5 Sky Tower $4,650,000 605 $7,686
2012-04-27 Kowloon City Flat E 31/F Block 6 Sky Tower $4,920,000 605 $8,132
2012-04-25 Kowloon City Flat B 40/F Block 2 Sky Tower $7,880,000 885 $8,904
2012-04-20 Kowloon City Flat A 57/F Block 3 Sky Tower $5,060,000 639 $7,919
2012-04-20 Kowloon City Flat A 50/F Block 6 Sky Tower $5,080,000 639 $7,950
2012-04-20 Kowloon City Flat A 23/F Block 2 Sky Tower $4,738,000 637 $7,438
2012-04-20 Kowloon City Flat F 32/F Block 1 Sky Tower $5,780,000 719 $8,039
2012-04-18 Kowloon City Flat H 52/F Block 5 Sky Tower $6,280,000 639 $9,828
2012-04-13 Kowloon City Flat C 12/F Block 3 Sky Tower $5,500,000 717 $7,671
2012-04-12 Kowloon City Flat A 51/F Block 3 Sky Tower $4,880,000 639 $7,637
2012-04-12 Kowloon City Flat B 40/F Block 6 Sky Tower $5,300,000 687 $7,715
2012-04-11 Kowloon City Flat G 15/F Block 3 Sky Tower $5,100,000 691 $7,381
2012-04-02 Kowloon City Flat B 49/F Block 3 Sky Tower $5,450,000 689 $7,910
2012-03-30 Kowloon City Flat A 11/F Block 2 Sky Tower $4,548,000 637 $7,140
2012-03-29 Kowloon City Flat F 10/F Block 7 Sky Tower $5,150,000 713 $7,223
2012-03-28 Kowloon City Flat C 56/F Block 1 Sky Tower $6,200,000 717 $8,647
2012-03-26 Kowloon City Flat H 18/F Block 2 Sky Tower $4,500,000 648 $6,944
2012-03-22 Kowloon City Flat E 16/F Block 1 Sky Tower $4,500,000 605 $7,438
2012-03-22 Kowloon City Flat F 40/F Block 3 Sky Tower $5,600,000 719 $7,789
2012-03-19 Kowloon City Flat C 51/F Block 1 Sky Tower $6,000,000 717 $8,368
2012-03-19 Kowloon City Flat A 7/F Block 2 Sky Tower $4,200,000 637 $6,593
2012-03-19 Kowloon City Flat G 58/F Block 3 Sky Tower $5,300,000 691 $7,670
2012-03-17 Kowloon City Flat C 53/F Block 3 Sky Tower $6,500,000 717 $9,066
2012-03-16 Kowloon City Flat C 20/F Block 1 Sky Tower $5,400,000 717 $7,531
2012-03-13 Kowloon City Flat H 49/F Block 5 Sky Tower $4,780,000 639 $7,480
2012-03-12 Kowloon City Flat A 29/F Block 6 Sky Tower $4,650,000 639 $7,277
2012-03-09 Kowloon City Flat H 37/F Block 6 Sky Tower $4,680,000 639 $7,324
2012-03-09 Kowloon City Flat F 41/F Block 5 Sky Tower $5,700,000 715 $7,972
2012-03-09 Kowloon City Flat B 50/F Block 6 Sky Tower $5,320,000 687 $7,744
Featured Listings

SKY TWRS 07

SKY TWRS 07

Size: 885 sq.ft.

Price: 9.3 M

SKY TWRS 03

SKY TWRS 03

Size: 639 sq.ft.

Price: 4.65 M

SKY TWRS 03

SKY TWRS 03

Size: 639 sq.ft.

Price: 5 M

SKY TWRS 05

SKY TWRS 05

Size: 715 sq.ft.

Price: 6.3 M

SKY TWRS 01

SKY TWRS 01

Size: 639 sq.ft.

Price: 4.8 M

SKY TWRS 06

SKY TWRS 06

Size: 639 sq.ft.

Price: 5 M

SKY TWRS 01

SKY TWRS 01

Size: 639 sq.ft.

Price: 5.5 M

SKY TWRS 02

SKY TWRS 02

Size: 617 sq.ft.

Price: 4.7 M

International Real Estate Network