My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-07 | Cheung Sha Wan / Sham Shui Po | Flat B 22/F Block 8 Banyan Gdn | $4,838,000 | 691 | $7,001 |
| 2012-04-27 | Cheung Sha Wan / Sham Shui Po | Flat C 32/F Block 2 Banyan Gdn | $4,300,000 | 647 | $6,646 |
| 2012-04-24 | Cheung Sha Wan / Sham Shui Po | Flat C 29/F Block 7 Banyan Gdn | $7,300,000 | 978 | $7,464 |
| 2012-04-16 | Cheung Sha Wan / Sham Shui Po | Flat B 42/F Block 1 Banyan Gdn | $7,230,000 | 936 | $7,724 |
| 2012-04-13 | Cheung Sha Wan / Sham Shui Po | Flat F 47/F Block 8 Banyan Gdn | $4,750,000 | 685 | $6,934 |
| 2012-04-13 | Cheung Sha Wan / Sham Shui Po | Flat F 16/F Block 6 Banyan Gdn | $7,480,000 | 978 | $7,648 |
| 2012-04-12 | Cheung Sha Wan / Sham Shui Po | Flat B 41/F Block 2 Banyan Gdn | $7,280,000 | 928 | $7,845 |
| 2012-04-11 | Cheung Sha Wan / Sham Shui Po | Flat F 48/F Block 5 Banyan Gdn | $6,800,000 | 906 | $7,506 |
| 2012-04-11 | Cheung Sha Wan / Sham Shui Po | Flat G 50/F Block 3 Banyan Gdn | $7,380,000 | 935 | $7,893 |
| 2012-04-11 | Cheung Sha Wan / Sham Shui Po | Flat B 51/F Block 7 Banyan Gdn | $4,890,000 | 684 | $7,149 |
| 2012-04-11 | Cheung Sha Wan / Sham Shui Po | Flat G 19/F Block 6 Banyan Gdn | $4,568,000 | 653 | $6,995 |
| 2012-04-05 | Cheung Sha Wan / Sham Shui Po | Flat C 41/F Block 6 Banyan Gdn | $7,480,000 | 978 | $7,648 |
| 2012-04-05 | Cheung Sha Wan / Sham Shui Po | Flat G 16/F Block 6 Banyan Gdn | $4,650,000 | 653 | $7,121 |
| 2012-04-05 | Cheung Sha Wan / Sham Shui Po | Flat H 58/F Block 3 Banyan Gdn | $4,880,000 | 689 | $7,083 |
| 2012-04-02 | Cheung Sha Wan / Sham Shui Po | Flat C 57/F Block 5 Banyan Gdn | $7,200,000 | 910 | $7,912 |
| 2012-03-29 | Cheung Sha Wan / Sham Shui Po | Flat A 51/F Block 3 Banyan Gdn | $4,760,000 | 685 | $6,949 |
| 2012-03-28 | Cheung Sha Wan / Sham Shui Po | Flat F 32/F Block 6 Banyan Gdn | $7,370,000 | 978 | $7,536 |
| 2012-03-28 | Cheung Sha Wan / Sham Shui Po | Flat C 16/F Block 8 Banyan Gdn | $7,000,000 | 963 | $7,269 |
| 2012-03-23 | Cheung Sha Wan / Sham Shui Po | Flat C 23/F Block 2 Banyan Gdn | $4,068,000 | 631 | $6,447 |
| 2012-03-23 | Cheung Sha Wan / Sham Shui Po | Flat A 59/F Block 3 Banyan Gdn | $4,750,000 | 679 | $6,996 |
| 2012-03-19 | Cheung Sha Wan / Sham Shui Po | Flat E 23/F Block 6 Banyan Gdn | $4,500,000 | 665 | $6,767 |
| 2012-03-16 | Cheung Sha Wan / Sham Shui Po | Flat H 47/F Block 8 Banyan Gdn | $4,550,000 | 685 | $6,642 |
| 2012-03-16 | Cheung Sha Wan / Sham Shui Po | Flat A 31/F Block 6 Banyan Gdn | $4,700,000 | 644 | $7,298 |
| 2012-03-15 | Cheung Sha Wan / Sham Shui Po | Flat C 18/F Block 2 Banyan Gdn | $4,050,000 | 631 | $6,418 |
| 2012-03-14 | Cheung Sha Wan / Sham Shui Po | Flat A 45/F Block 6 Banyan Gdn | $4,750,000 | 644 | $7,376 |
| 2012-03-12 | Cheung Sha Wan / Sham Shui Po | Flat E 45/F Block 3 Banyan Gdn | $4,880,000 | 678 | $7,198 |
| 2012-03-12 | Cheung Sha Wan / Sham Shui Po | Flat C 43/F Block 1 Banyan Gdn | $4,450,000 | 678 | $6,563 |
| 2012-03-10 | Cheung Sha Wan / Sham Shui Po | Flat E 28/F Block 8 Banyan Gdn | $4,200,000 | 628 | $6,688 |
| 2012-03-09 | Cheung Sha Wan / Sham Shui Po | Flat D 16/F Block 5 Banyan Gdn | $4,690,000 | 703 | $6,671 |
| 2012-03-09 | Cheung Sha Wan / Sham Shui Po | Flat E 23/F Block 3 Banyan Gdn | $4,550,000 | 678 | $6,711 |
Featured Listings













