My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
- Stamp Duty
- Legal fee
- Deed of Mortgage
- Registration Fee
Stamp Duty on Residential Property Transactions
| Amount or value of the consideration (HKD) | Stamp Duty (HKD) | ||
|---|---|---|---|
| Exceeds | Does not exceed | ||
| - | HKD2,000,000 | HKD100 | |
| HKD2,000,000 | HKD2,351,760 | HKD100 + 10% of excess over HKD2,000,000 | |
| HKD2,351,760 | HKD3,000,000 | 1.50% | |
| HKD3,000,000 | HKD3,290,320 | HKD45,000 + 10% of excess over HKD3,000,000 | |
| HKD3,290,320 | HKD4,000,000 | 2.25% | |
| HKD4,000,000 | HKD4,428,570 | HKD90,000 + 10% of excess over HKD4,000,000 | |
| HKD4,428,570 | HKD6,000,000 | 3.00% | |
| HKD6,000,000 | HKD6,720,000 | HKD180,000 + 10% of excess over HKD6,000,000 | |
| HKD6,720,000 | HKD20,000,000 | 3.75% | |
| HKD20,000,000 | HKD21,739,120 | HKD750,000 + 10% of excess over HKD20,000,000 | |
| HKD21,739,120 | - | 4.25% | |
Remark: The above information is for reference only
This text is replaced by the Flash movie.




