My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
| HSBC | Prime Rate (P) | 5.00 |
|---|---|---|
| Real Interest Rate (%) | 2.60 | |
| Maximum Repayment Period (year) | 40 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.50 | |
| Plan | 1) Over 1M P-2.1 to P-2.4%,cash rebate 0.2% - 0.5%,3 years of penalty period. 2) H+2.3% – H+2.7%, (cash rebate0.5%), P-2.25% | |
| Tel | 2748 8080 | |
| Hang Seng Bank | Prime Rate (P) | 5.00 |
| Real Interest Rate (%) | 2.40 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 2 | |
| Cash Rebate (%) | 1.00 | |
| Plan | 1) Over 800K P-2.85(1%cash rebate), 2 years of penalty period. 2) Below 800K P-2.5toP-2.75(0.8%cash rebate), 2 years of penalty period. 3) Over 800K ,H+0.8%(0.9%cash rebate),2 years of penalty period, MaxP-2.75%. | |
| Tel | 2710 2288 | |
| Bank of China | Prime Rate (P) | 5.00 |
| Real Interest Rate (%) | 2.30 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | Negotiable | |
| Plan | 1) Over 500K, P-2.70%,(cash rebate is negotiable) 2) H+2.0% –H+2.5%, MaxP-2% | |
| Tel | 3669 3233 | |
| Nanyang Commercial Bank | Prime Rate (P) | 5.00 |
| Real Interest Rate (%) | 2.30 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.60 | |
| Plan | 1) Over 1M ,P-2.7%(cash rebate0.6%), 3 years of penalty period. | |
| Tel | 2622 2633 | |
| Back to top | ||
| Citibank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.30 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.80 | |
| Plan | 1) Over 1M ,P-2.3% to P-2.7%(cash rebate0.5%), 3 years of penalty period. 2) H+2.5% to H+3.0%, (cash rebate 0.3%), capped at P-2.0%. | |
| Tel | 2962 7077 | |
| Citic Bank International | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.35 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.50 | |
| Plan | 1) Over 1.5M ,P-2.5%(cash rebate0.5%), 3 years of penalty period. | |
| Tel | 2287 6788 | |
| Chong Hing Bank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.25 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 2 | |
| Cash Rebate (%) | 0.80 | |
| Plan | 1) Over 800K, P-3%(cash rebate0.8%), 2 years of penalty period. | |
| Tel | 3768 6888 | |
| Bank of Communications | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.25 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.70 | |
| Plan | 1) Over 1M P-3.0%(credit card cash rebate 0.7%), 3 years of penalty period. | |
| Tel | 2269 9699 | |
| Back to top | ||
| China Construction Bank (Asia) | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.50 | |
| Maximum Repayment Period (year) | 25 | |
| Penalty Period (Year) | 1 | |
| Cash Rebate (%) | N/A | |
| Plan | 1) Over 1M P-3.25%, 1 years of penalty period. | |
| Tel | 2805 2383 | |
| Wing Lung Bank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.35 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.50 | |
| Plan | 1) Over 1M , P-2.5% - P-2.9% (cash rebate 0.5% or below),3 years of penalty period. | |
| Tel | 2826 8222 | |
| Standard Chartered Bank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.45 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 2 | |
| Cash Rebate (%) | 0.80 | |
| Plan | 1) Over 1M ,P-2.8%,cash rebate0.8%, 3 years of penalty period. | |
| Tel | 2886 8855 | |
| The Bank of East Asia | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.50 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.20 | |
| Plan | 1) Over 800K ,P-2.75% (cash rebate0.2%), 3 years of penalty period. | |
| Tel | 3608 8686 | |
| Back to top | ||
| DBS Bank (Hong Kong) | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 3.25 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.90 | |
| Plan | 1) $1M, P -1.75% (P=5.25%), 0.9% cash rebate, 3 years penalty, 3%, 2%, 1% on outstanding amount 2) $3M, P - 2% (P=5.25%), 0.9% cash rebate, 3 years penalty, 3%, 2%, 1% on outstanding amount | |
| Tel | 2961 2288 | |
| Fubon Bank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.3 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.30 | |
| Plan | 1) Above 500K P-2.95% (cash rebate0.3%), 3 years of penalty period. | |
| Tel | 2806 7222 | |
| ICBC (Asia) | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.45 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 2 | |
| Cash Rebate (%) | 0.50 | |
| Plan | 1) Over 800k, P-2.7% (cash rebate 0.5%), 2 years of penalty period. 2) Over 800k, P-2.7% (no cash rebate), 1 years of penalty period. | |
| Tel | 2534 3000 | |
| Shanghai Commercial Bank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.50 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 1 | |
| Cash Rebate (%) | N/A | |
| Plan | 1) Over 1M P-2.75%, 1 year penalty period at 3%. | |
| Tel | 2841 5249 | |
| Back to top | ||
| Wing Hang Bank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.50 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 1.00 | |
| Plan | 1) Over 500K, P-2.75% (cash rebate 1%) , 3 years of penalty period. | |
| Tel | 3199 9188 | |
| Dah Sing Bank | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.25 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 0.80 | |
| Plan | 1) Over 1M , P-2.7% - P-3.0% (cash rebate 0.3% - 0.8%), 3 years of penalty period. | |
| Tel | 2828 8000 | |
| Public Bank (Hong Kong) | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.40 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | 1.00 | |
| Plan | 1) Over 1M P-2.85%,(cash rebate 1%), 3 years of penalty period. | |
| Tel | 8107 0818 | |
| mReferral Mortgage Brokerage Services | Prime Rate (P) | 5.25 |
| Real Interest Rate (%) | 2.15 | |
| Maximum Repayment Period (year) | 30 | |
| Penalty Period (Year) | 3 | |
| Cash Rebate (%) | Negotiable | |
| Plan | 1) Whole period H+1.75%. Max P-2.9%. 2) Flat rate 2.1% for first 36 months, afterall, P-3%. 3) Whole period P-3%. | |
| Tel | 3196 6666 | |
| Back to top | ||
Above information is for reference only. Please contact the bank for details rate.
P= Prime Rate, H = Hong Kong Interbank Offer Rate
This text is replaced by the Flash movie.




